Formula One
SEASON 2026
2026 Classifications
| 2026 Drivers | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | AUS | CHN | JPN | BRN | KSA | USA | CAN | MON | ESP | AUT | GBR | BEL | HUN | NED | ITA | ESP | AZE | USA | MEX | BRA | USA | QAT | UAE | Pts | |
| 1 | Andrea Kimi Antonelli | 18 true | 29 1 | 25 1 | 28 1 | 100pts | ||||||||||||||||||||
| 2 | George Russell | 25 true | 26 2 | 12 4 | 17 4 | 80pts | ||||||||||||||||||||
| 3 | Charles Leclerc | 15 true | 19 4 | 15 3 | 14 6 | 63pts | ||||||||||||||||||||
| 4 | Lando Norris | 10 true | 5 DNS | 10 5 | 26 2 | 51pts | ||||||||||||||||||||
| 5 | Lewis Hamilton | 12 true | 21 3 | 8 6 | 8 7 | 49pts | ||||||||||||||||||||
| 6 | Oscar Piastri | 0 DNS | 3 DNS | 18 2 | 22 3 | 43pts | ||||||||||||||||||||
| 7 | Max Verstappen | 8 true | 0 DNF | 4 8 | 14 5 | 26pts | ||||||||||||||||||||
| 8 | Oliver Bearman | 6 true | 11 5 | 0 DNF | 0 11 | 17pts | ||||||||||||||||||||
| 9 | Pierre Gasly | 1 true | 8 6 | 6 7 | 1 DNF | 16pts | ||||||||||||||||||||
| 10 | Liam Lawson | 0 true | 8 7 | 2 9 | 0 DNF | 10pts | ||||||||||||||||||||
| 11 | Franco Colapinto | 0 true | 1 10 | 0 16 | 4 8 | 5pts | ||||||||||||||||||||
| 12 | Arvid Lindblad | 4 true | 0 12 | 0 14 | 0 14 | 4pts | ||||||||||||||||||||
| 13 | Isack Hadjar | 0 DNF | 4 8 | 0 12 | 0 DNF | 4pts | ||||||||||||||||||||
| 14 | Carlos Sainz | 0 true | 2 9 | 0 15 | 2 9 | 4pts | ||||||||||||||||||||
| 15 | Gabriel Bortoleto | 2 true | 0 DNS | 0 13 | 0 12 | 2pts | ||||||||||||||||||||
| 16 | Esteban Ocon | 0 true | 0 14 | 1 10 | 0 13 | 1pts | ||||||||||||||||||||
| 17 | Alexander Albon | 0 true | 0 DNS | 0 20 | 1 10 | 1pts | ||||||||||||||||||||
| 18 | Nico Hulkenberg | 0 DNS | 0 11 | 0 11 | 0 DNF | 0pts | ||||||||||||||||||||
| 19 | Valtteri Bottas | 0 DNF | 0 13 | 0 19 | 0 18 | 0pts | ||||||||||||||||||||
| 20 | Sergio Perez | 0 true | 0 15 | 0 17 | 0 16 | 0pts | ||||||||||||||||||||
| 21 | Fernando Alonso | 0 DNF | 0 DNF | 0 18 | 0 15 | 0pts | ||||||||||||||||||||
| 22 | Lance Stroll | 0 true | 0 DNF | 0 DNF | 0 17 | 0pts | ||||||||||||||||||||
| 2026 Constructors | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | AUS | CHN | JPN | BRN | KSA | USA | CAN | MON | ESP | AUT | GBR | BEL | HUN | NED | ITA | ESP | AZE | USA | MEX | BRA | USA | QAT | UAE | Pts | |
| 1 | Mercedes-AMG PETRONAS Forumla One Team | 43 1 2 | 55 1 2 | 37 1 4 | 45 1 4 | 180pts | ||||||||||||||||||||
| 2 | Scuderia Ferrari HP | 27 3 4 | 40 3 4 | 23 3 6 | 22 6 7 | 112pts | ||||||||||||||||||||
| 3 | McLaren Mastercard F1 Team | 10 5 DNS | 8 DNS DNS | 28 2 5 | 48 2 3 | 94pts | ||||||||||||||||||||
| 4 | Oracle Red Bull Racing | 8 6 DNF | 4 8 DNF | 4 8 12 | 14 5 22 | 30pts | ||||||||||||||||||||
| 5 | BWT Alpine Formula One Team | 1 10 14 | 9 6 10 | 6 7 16 | 5 8 21 | 21pts | ||||||||||||||||||||
| 6 | TGR Hass F1 Team | 6 7 11 | 11 5 14 | 1 10 DNF | 0 11 13 | 18pts | ||||||||||||||||||||
| 7 | Visa Cash App Racing Bulls Formula One Team | 4 8 13 | 8 7 12 | 2 9 14 | 0 14 20 | 14pts | ||||||||||||||||||||
| 8 | Atlassian Williams F1 Team | 0 12 15 | 2 9 DNS | 0 15 20 | 3 9 10 | 5pts | ||||||||||||||||||||
| 9 | Audi Revolut F1 Team | 2 9 DNS | 0 11 DNS | 0 11 13 | 0 12 19 | 2pts | ||||||||||||||||||||
| 10 | Cadillac Formula One Team | 0 16 DNF | 0 13 15 | 0 17 19 | 0 16 18 | 0pts | ||||||||||||||||||||
| 11 | Aston Martin Aramco Formula One Team | 0 17 DNF | 0 DNF DNF | 0 18 DNF | 0 15 17 | 0pts | ||||||||||||||||||||

Facebook
Twitter