This page contains archived information and may not display perfectly
Classifications
SEASON 2017
Classifications
2017 FIA World Cup for Cross-Country Rallies | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | RUS | ARE | ARE | QAT | KAZ | ITA | ESP | HUN | POL | MAR | PRT | Pts |
1 | Nasser Al Attiya QAT | 0 - | 30 1 | 0 - | 60 1 | 60 1 | 0 - | 30 1 | 30 1 | 30 1 | 60 1 | 0 - | 300pts |
2 | Jakub Przygonski POL | 0 - | 0 - | 0 - | 42 2 | 42 2 | 30 1 | 8 6 | 16 3 | 21 2 | 24 3 | 0 - | 183pts |
3 | Aron Domzala POL | 30 1 | 8 5 | 0 - | 4 9 | 32 3 | 0 - | 0 - | 10 5 | 10 4 | 16 5 | 0 - | 110pts |
4 | Sheik Khalid Al Qassimi ARE | 0 - | 21 2 | 60 1 | 24 4 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 105pts |
5 | Yasir Seaidan SAU | 9 5 | 0 11 | 22 5 | 10 11 | 22 7 | 9 5 | 0 - | 3 11 | 0 - | 10 9 | 0 - | 85pts |
6 | Mohammed Abu Issa QAT | 0 - | 16 3 | 32 3 | 20 5 | 0 - | 16 3 | 0 - | 0 - | 0 - | 0 - | 0 - | 84pts |
7 | Martin Prokop CZE | 0 - | 0 - | 42 2 | 12 7 | 0 - | 0 - | 4 7 | 12 4 | 0 - | 0 - | 0 - | 70pts |
8 | Miroslaw Zapletal CZE | 0 - | 10 4 | 0 - | 0 - | 4 9 | 21 2 | 2 8 | 6 7 | 8 5 | 0 - | 0 - | 51pts |
9 | Mikko Hirvonen FIN | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 16 3 | 21 2 | 0 - | 12 6 | 0 - | 49pts |
10 | Joan Roma ESP | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 12 4 | 0 - | 0 - | 32 2 | 0 - | 44pts |
11 | Vladimir Vasilyev RUS | 10 4 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 12 3 | 20 4 | 0 - | 42pts |
= | Leeroy Poulter ZAF | 0 - | 0 - | 0 - | 32 3 | 0 - | 0 - | 10 5 | 0 - | 0 - | 0 - | 0 - | 42pts |
13 | Adel Hussein Abdulla QAT | 0 8 | 1 9 | 0 - | 0 - | 14 8 | 0 - | 3 10 | 6 10 | 7 7 | 2 12 | 0 - | 33pts |
14 | Claude Fournier FRA | 0 - | 0 - | 0 - | 10 14 | 10 11 | 0 - | 0 - | 0 - | 5 8 | 0 - | 3 6 | 28pts |
15 | Orlando Terranova ARG | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 21 2 | 0 - | 0 - | 4 8 | 0 - | 25pts |
16 | Yahya Al Helei ARE | 0 - | 2 7 | 20 4 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 22pts |
17 | Viktor Khoroshavtsev RUS | 16 2 | 0 - | 0 - | 0 - | 2 10 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 18pts |
18 | Boris Garafulic CHL | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 16 2 | 16pts |
= | Erick Van Loon NLD | 0 - | 0 - | 0 - | 16 6 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 16pts |
= | Mansour Al Helei ARE | 0 - | 6 8 | 4 8 | 6 12 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 16pts |
21 | Ahmed Al Shegawi SAU | 0 - | 0 - | 14 6 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 14pts |
22 | Vadim Prytuliak UKR | 0 - | 11 6 | 2 11 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 13pts |
23 | Ahmed Al Maqoodi ARE | 0 - | 0 - | 10 9 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 10pts |
24 | Jurgen Schroeder DEU | 0 - | 0 - | 0 - | 8 8 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 8pts |
25 | Ahmed Almalki SAU | 1 7 | 0 - | 4 7 | 0 - | 0 - | 0 - | 0 14 | 0 - | 0 - | 0 - | 0 - | 5pts |
26 | Tomas Ourednicek CZE | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 4 8 | 0 - | 0 - | 0 - | 4pts |
27 | Marat Abykayev KAZ | 3 6 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 3pts |
2017 FIA World Cup for Cross-Country Rallies - Co-Drivers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Co-Drivers | RUS | ARE | ARE | QAT | KAZ | ITA | ESP | HUN | POL | MAR | PRT | Pts |
1 | Mathieu Baumel FRA | 0 - | 30 1 | 0 - | 60 1 | 60 1 | 0 - | 30 1 | 30 1 | 30 1 | 60 1 | 0 - | 300pts |
2 | Tom Colsoul BEL | 0 - | 0 - | 0 - | 42 2 | 42 2 | 30 1 | 0 - | 16 3 | 21 2 | 24 3 | 0 - | 175pts |
3 | Khalid Al Kendi ARE | 0 - | 21 2 | 60 1 | 24 4 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 105pts |
4 | Xavier Panseri FRA | 0 - | 16 3 | 32 3 | 20 5 | 0 - | 16 3 | 8 6 | 0 - | 0 - | 0 - | 0 - | 92pts |
5 | Jan Tomanek CZE | 0 - | 0 - | 42 2 | 12 7 | 0 - | 0 - | 4 7 | 12 4 | 0 - | 0 - | 0 - | 70pts |
6 | Marek Sykora SVK | 21 2 | 10 4 | 0 - | 0 - | 4 8 | 21 2 | 2 8 | 6 7 | 0 - | 0 - | 0 - | 64pts |
7 | Laurent Lichtleuchter FRA | 9 6 | 0 10 | 22 5 | 10 10 | 0 - | 9 5 | 0 - | 0 - | 0 - | 10 9 | 0 - | 60pts |
8 | Szymon Gospodarczyk POL | 30 1 | 8 5 | 0 - | 4 9 | 0 - | 0 - | 0 - | 0 - | 10 4 | 0 - | 0 - | 52pts |
9 | Andreas Schulz DEU | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 16 3 | 21 2 | 0 - | 12 6 | 0 - | 49pts |
10 | Alex Haro ESP | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 12 4 | 0 - | 0 - | 32 2 | 0 - | 44pts |
11 | Konstantin Zhiltsov RUS | 10 5 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 12 3 | 20 4 | 0 - | 42pts |
= | Dirk Von Zitzewitz DEU | 0 - | 0 - | 0 - | 32 3 | 0 - | 0 - | 10 5 | 0 - | 0 - | 0 - | 0 - | 42pts |
= | Nasser Alkuwari QAT | 0 - | 2 6 | 20 12 4 | 2 12 | 0 - | 0 - | 3 10 | 6 10 | 7 6 | 2 12 | 0 - | 42pts |
14 | Alexey Kuzmich RUS | 0 - | 0 - | 14 6 | 0 - | 22 6 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 36pts |
15 | Sebastien Delaunay FRA | 0 9 | 1 8 | 0 - | 0 - | 14 7 | 10 4 | 0 - | 0 - | 0 - | 0 - | 0 - | 25pts |
16 | Filipe José Palmeiro PRT | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 8 6 | 0 - | 0 - | 16 2 | 24pts |
17 | Loïc Minaudier FRA | 0 - | 0 - | 0 - | 10 13 | 10 10 | 0 - | 1 13 | 0 - | 0 - | 0 - | 0 - | 21pts |
18 | Anton Nikolaev RUS | 16 3 | 0 - | 0 - | 0 - | 2 9 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 18pts |
19 | Wouter Rosegaar NLD | 0 - | 0 - | 0 - | 16 6 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 16pts |
= | Chris Patterson GBR | 0 - | 6 7 | 4 8 | 6 11 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 16pts |
21 | Obaid Al Ketbi ARE | 0 - | 0 - | 10 9 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 10pts |
22 | Hervé Lavergne FRA | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 5 7 | 0 - | 3 7 | 8pts |
= | Maximilian Schroeder DEU | 0 - | 0 - | 0 - | 8 8 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 8pts |
24 | Omar Allahim SAU | 1 8 | 0 - | 4 7 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 5pts |
25 | David Kripal CZE | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 4 8 | 0 - | 0 - | 0 - | 4pts |
26 | Andrey Chipenko KAZ | 3 7 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 3pts |
2017 FIA World Cup for Cross-Country Rallies - Teams | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Teams | RUS | ARE | ARE | QAT | KAZ | ITA | ESP | HUN | POL | MAR | PRT | Pts |
1 | NASSER SALEH AL ATTIYA TEAM | 0 | 30 | 0 | 60 | 60 | 0 | 30 | 30 | 30 | 60 | 0 | 300pts |
2 | X-RAID MINI JOHN COOPER WORKS RALLY TEAM | 0 | 16 | 32 | 20 | 0 | 16 | 21 | 21 | 0 | 32 | 21 | 179pts |
3 | OVERDRIVE RACING | 30 | 12 | 0 | 16 | 32 | 0 | 12 | 10 | 16 | 16 | 0 | 144pts |
4 | ABU DHABI RACING | 0 | 21 | 60 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105pts |
5 | RACE WORLD | 9 | 0 | 22 | 10 | 22 | 9 | 0 | 3 | 0 | 10 | 0 | 85pts |
6 | MP-SPORTS | 0 | 0 | 42 | 12 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 70pts |
7 | SOUTH RACING | 0 | 0 | 0 | 8 | 0 | 12 | 1 | 4 | 0 | 0 | 30 | 55pts |
8 | G-ENERGY TEAM | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 20 | 0 | 42pts |
9 | MIROSLAV ZAPLETAL | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 6 | 8 | 0 | 0 | 37pts |
10 | QX RALLY TEAM | 0 | 1 | 0 | 2 | 14 | 0 | 3 | 6 | 7 | 2 | 0 | 35pts |
11 | ASPEC MOTORSPORT | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18pts |
12 | 4WD JATON RACING | 0 | 6 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 17pts |
13 | OFF ROAD KAZAKHSTAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3pts |
14 | 1ST SAUDI MOTORSPORT TEAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1pts |
2017 FIA World Cup for Cross-Country Rallies - T2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | RUS | ARE | ARE | QAT | KAZ | ITA | ESP | HUN | POL | MAR | PRT | Pts |
1 | Yasir Seaidan SAU | 18 1 | 12 3 | 50 1 | 50 1 | 50 1 | 25 1 | 0 - | 18 2 | 0 - | 50 1 | 0 - | 273pts |
2 | Adel Hussein Abdulla QAT | 8 4 | 15 2 | 20 5 | 0 - | 36 2 | 0 - | 18 1 | 25 1 | 25 1 | 30 2 | 0 - | 177pts |
3 | Mansour Al Helei ARE | 0 - | 25 1 | 30 3 | 36 2 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 91pts |
4 | Ahmed Al Shegawi SAU | 0 - | 6 5 | 36 2 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 42pts |
5 | Mohammed Al Harqan QAT | 0 - | 0 - | 0 - | 30 3 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 30pts |
6 | Ahmed Almalki SAU | 10 3 | 10 4 | 0 - | 0 - | 0 - | 0 - | 8 3 | 0 - | 0 - | 0 - | 0 - | 28pts |
7 | Rui Sousa PRT | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 25 1 | 25pts |
8 | Emil Khneisser ARE | 0 - | 0 - | 24 4 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 24pts |
9 | Marat Abykayev KAZ | 12 2 | 4 6 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 16pts |
10 | Cesare Rickler ITA | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 15 2 | 0 - | 0 - | 0 - | 0 - | 15pts |
11 | Anders Svensson SWE | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 4 5 | 0 - | 0 - | 0 - | 10 2 | 14pts |
12 | Josep Sole ESP | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 6 4 | 0 - | 0 - | 0 - | 0 - | 6pts |
2017 FIA World Cup for Cross-Country Rallies - T2 Teams | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Teams | RUS | ARE | ARE | QAT | KAZ | ITA | ESP | HUN | POL | MAR | PRT | Pts |
1 | RACE WORLD | 18 | 12 | 50 | 50 | 50 | 25 | 0 | 18 | 0 | 50 | 0 | 273pts |
2 | QX RALLY TEAM | 8 | 15 | 20 | 30 | 36 | 0 | 18 | 25 | 25 | 30 | 0 | 207pts |
3 | 4WD JATON RACING | 0 | 25 | 30 | 36 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 116pts |
4 | ISUZU PRO RACING | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 25 | 29pts |
5 | 1ST SAUDI MOTORSPORT TEAM | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 18pts |
6 | OFF ROAD KAZAKHSTAN | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16pts |
2017 FIA World Cup for Cross-Country Rallies - T3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | RUS | ARE | ARE | QAT | KAZ | ITA | ESP | HUN | POL | MAR | PRT | Pts |
1 | Claude Fournier FRA | 0 - | 0 - | 0 - | 50 1 | 50 1 | 0 - | 0 - | 0 - | 25 1 | 20 4 | 18 1 | 163pts |
2 | Vadim Prytuliak UKR | 0 - | 25 1 | 30 3 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 55pts |
3 | Ahmed Al Maqoodi ARE | 0 - | 0 - | 50 1 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 50pts |
4 | Jose Luis Pena Campo ESP | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 36 1 | 0 - | 36pts |
= | Stephane Trote FRA | 0 - | 0 - | 36 2 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 36pts |
6 | Arthur Dechelette FRA | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 30 2 | 0 - | 30pts |
7 | Joel Labille FRA | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 24 3 | 0 - | 24pts |
8 | Vincent Gonzalez FRA | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 18 1 | 0 - | 0 - | 0 - | 0 - | 18pts |
9 | Benjamin Gonzalez FRA | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 15 2 | 0 - | 0 - | 0 - | 0 - | 15pts |
10 | Mao Ruijin CHN | 0 - | 12 2 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 12pts |
11 | Khalid Al Mohannadi QAT | 0 - | 10 3 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 10pts |
2017 FIA World Cup for Cross-Country Rallies - 2WD Trophy for Drivers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | RUS | ARE | ARE | QAT | KAZ | ITA | ESP | HUN | POL | MAR | PRT | Pts |
1 | Sheik Khalid Al Qassimi ARE | 0 - | 25 1 | 50 1 | 50 1 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 125pts |
2 | Mathieu Serradori FRA | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 25 1 | 0 - | 0 - | 30 1 | 0 - | 55pts |
3 | Yannick Commagnac FRA | 0 - | 0 - | 24 2 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 25 1 | 49pts |
4 | Mohammed Al Mannai QAT | 0 - | 0 - | 0 - | 36 2 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 36pts |
5 | Khalid Aljafla ARE | 0 - | 12 2 | 20 3 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 32pts |
6 | Eugenio Amos ITA | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 20 2 | 0 - | 20pts |
7 | Benoit Maurice FRA | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 16 3 | 0 - | 16pts |
8 | Jean-Philippe Dayraut FRA | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 15 2 | 0 - | 0 - | 0 - | 0 - | 15pts |
9 | Maurice Benoit FRA | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 10 3 | 0 - | 0 - | 0 - | 0 - | 10pts |
2017 FIA World Cup for Cross-Country Rallies - 2WD Trophy for Teams | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Teams | RUS | ARE | ARE | QAT | KAZ | ITA | ESP | HUN | POL | MAR | PRT | Pts |
1 | ABU DHABI RACING | 0 | 25 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125pts |
2 | 4WD JATON RACING | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36pts |
* Baja Portalegre classifications subject to confirmation.