This page contains archived information and may not display perfectly
European Hill Climb
SEASON 2015
2015 Standings
2015 European Hill Climb Championship - Cat.1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | FRA | AUT | ESP | PRT | CZE | POL | ITA | SVK | DEU | CHE | SVN | HRV | Pts |
1 | Igor Stefanovski MKD | 25 | 25 | 25 | 25 | 0 | 25 | 0 | 25 | 25 | 25 | 25 | 25 | 250pts |
2 | Jaromir Maly CZE | 25 | 18 | 18 | 0 | 25 | 25 | 10 | 25 | 0 | 18 | 18 | 18 | 200pts |
3 | Lukas Vojacek CZE | 15 | 0 | 25 | 25 | 18 | 15 | 15 | 18 | 25 | 25 | 0 | 0 | 181pts |
4 | Jiri Los CZE | 15 | 0 | 18 | 15 | 25 | 15 | 0 | 15 | 18 | 18 | 0 | 0 | 139pts |
5 | Christian Schweiger AUT | 18 | 25 | 0 | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 25 | 25 | 129pts |
6 | Martin Jerman CZE | 12 | 0 | 12 | 10 | 15 | 10 | 0 | 10 | 15 | 10 | 15 | 15 | 124pts |
7 | Nikola Miljkovic SRB | 0 | 15 | 15 | 18 | 12 | 12 | 0 | 0 | 0 | 15 | 8 | 18 | 113pts |
8 | Gabriella Pedroni ITA | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 15 | 15 | 0 | 10 | 0 | 60pts |
9 | Tonino Cossu ITA | 10 | 0 | 0 | 12 | 1 | 0 | 10 | 0 | 0 | 2 | 4 | 8 | 47pts |
10 | Stefan Wiedenhofer AUT | 0 | 12.5 | 0 | 0 | 12.5 | 0 | 0 | 0 | 0 | 0 | 12.5 | 0 | 37.5pts |
11 | Dominik Pavlu CZE | 0 | 4 | 0 | 0 | 12 | 0 | 1 | 8 | 0 | 8 | 2 | 0 | 35pts |
12 | Michal Kretz CZE | 0 | 8 | 0 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 33pts |
13 | Yanick Bodson BEL | 9 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 30.5pts |
14 | Chris-Andre Mayer AUT | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 19pts |
2015 European Hill Climb Championship - Cat.2 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | FRA | AUT | ESP | PRT | CZE | POL | ITA | SVK | DEU | CHE | SVN | HRV | Pts |
1 | Simone Faggioli ITA | 25 | 25 | 25 | 25 | 25 | 0 | 25 | 0 | 0 | 25 | 25 | 0 | 200pts |
2 | Milos Benes CZE | 0 | 0 | 15 | 15 | 25 | 25 | 0 | 25 | 25 | 12 | 25 | 25 | 192pts |
3 | Dan Michl CZE | 25 | 0 | 0 | 0 | 25 | 15 | 0 | 25 | 15 | 25 | 25 | 25 | 180pts |
4 | Fausto Bormolini ITA | 0 | 0 | 25 | 25 | 18 | 15 | 0 | 18 | 18 | 6 | 18 | 15 | 158pts |
5 | David Hauser LUX | 25 | 25 | 12 | 0 | 0 | 18 | 4 | 15 | 15 | 25 | 0 | 18 | 157pts |
6 | Vladimir Vitver CZE | 0 | 2 | 12 | 9 | 18 | 25 | 18 | 10 | 25 | 18 | 12 | 0 | 149pts |
7 | Martin Sipek CZE | 0 | 10 | 0 | 0 | 12 | 10 | 0 | 18 | 8 | 15 | 15 | 18 | 106pts |
8 | Petr Vitek CZE | 0 | 0 | 15 | 12 | 0 | 12.5 | 0 | 15 | 12 | 0 | 0 | 6 | 72.5pts |
9 | Patrik Zajelsnik SVN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 18 | 25 | 68pts |
10 | Andrea Bormolini ITA | 0 | 0 | 18 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 53pts |
= | Oskar Benes CZE | 18 | 0 | 0 | 0 | 8 | 0 | 0 | 15 | 0 | 12 | 0 | 0 | 53pts |
12 | Josef Michl CZE | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 10 | 15 | 51pts |
= | Sébastien Petit FRA | 0 | 0 | 18 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51pts |
14 | Renzo Napione ITA | 0 | 0 | 10 | 12 | 0 | 0 | 0 | 12 | 0 | 2 | 12 | 0 | 48pts |
= | Dusan Neveril CZE | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 18 | 0 | 0 | 15 | 0 | 48pts |
16 | Marco Capucci ITA | 12 | 15 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 36pts |
17 | Christian Bouvier FRA | 0 | 8 | 10 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 8 | 35pts |
= | Xavier Vermeille FRA | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 35pts |
19 | Laszlo Szasz HRV | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 34pts |
20 | Jiri Theimer CZE | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 6 | 12 | 33pts |
21 | Ferdinand Madrian AUT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 6 | 0 | 8 | 0 | 27pts |
22 | Karel Stehlik CZE | 0 | 12 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 25pts |
23 | Petr Vondrak CZE | 0 | 0 | 0 | 0 | 8 | 0 | 10 | 0 | 0 | 0 | 6 | 0 | 24pts |
24 | Franco Berto ITA | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 18pts |
25 | Pavel Dvorak CZE | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 17pts |
26 | Alexander Zajelsnik SVN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 14pts |
27 | Martin Vondrak CZE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 12pts |
28 | Roman Schwan CZE | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11pts |
29 | Christophe Weber CHE | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10pts |
30 | Roger Fehr CHE | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8pts |
*EHC Round 2 - Rechberg (AUT): full points are allocated to the drivers (decision of the FIA Hill Climb Commission / 09.06.2015)