This page contains archived information and may not display perfectly
Classifications
SEASON 2015
Classifications
2015 FIA African Rally Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | CIV | ZAF | ZMB | TZA | RWA | UGA | MDG | Pts |
1 | Jaspreet Singh Chatthe KEN | 0 - | 25 1 | 25 1 | 0 - | 25 1 | 25 1 | 0 - | 100pts |
* | Jassy Singh ZMB | 0 - | 18 2 | 18 2 | 0 - | 18 2 | 0 - | 0 - | 54pts |
* | Abdul Ssempebwa UGA | 0 - | 0 - | 0 - | 0 - | 15 3 | 18 2 | 0 - | 33pts |
* | Muna Junior Singh ZMB | 0 - | 15 3 | 15 3 | 0 - | 0 - | 0 - | 0 - | 30pts |
* | Gary Chaynes CIV | 25 1 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 25pts |
* | Mamy Patrick Solofonirina MDG | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 25 1 | 25pts |
2015 FIA African Rally Championship - Co-Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Co-Drivers | CIV | ZAF | ZMB | TZA | RWA | UGA | MDG | Pts |
1 | Craig Thorley KEN | 0 - | 25 1 | 25 1 | 0 - | 25 1 | 25 1 | 0 - | 100pts |
* | Sajid Khan ZMB | 0 - | 18 2 | 18 2 | 0 - | 0 - | 0 - | 0 - | 36pts |
* | Adrian Sutherland ZMB | 0 - | 15 3 | 15 3 | 0 - | 0 - | 0 - | 0 - | 30pts |
* | David Israël CIV | 25 1 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 25pts |
* | Berthin Randriamihaino MDG | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 25 1 | 25pts |
* | Ali Katumba UGA | 0 - | 0 - | 0 - | 0 - | 15 3 | 0 - | 0 - | 15pts |
2015 FIA African Rally Championship - Manufacturers Cup | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Manufacturers | CIV | ZAF | ZMB | TZA | RWA | UGA | MDG | Pts |
1 | MITSUBISHI | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 175pts |
2 | SUBARU | 0 | 18 | 18 | 18 | 18 | 18 | 0 | 90pts |
* Not classified – as per Article 5.3 of the 2015 FIA African Rally Championship