This page contains archived information and may not display perfectly
Rally Argentina
SEASON 2015
Classifications
23/04/2015 | 24/04/2015 | 25/04/2015 | 26/04/2015 | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
UNOFFICIAL CLASSIFICATION AFTER SS1 SUPER ESPECIAL MERLO - SAN LUIS - 2.68KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 1 M | S. OGIER J. INGRASSIA Volkswagen Polo R WRC | 2:32.0 | 1 | 1 M | S. OGIER J. INGRASSIA Volkswagen Polo R WRC | 2:32.0 | |||
2 | 3 M | K. MEEKE P. NAGLE Citroën DS3 WRC | 2:32.2 | +0.2 (+0.2) | 2 | 3 M | K. MEEKE P. NAGLE Citroën DS3 WRC | 2:32.2 | +0.2 (+0.2) | |
3 | 9 T | A. MIKKELSEN O. FLOENE Volkswagen Polo R WRC | 2:32.2 | +0.2 (+0.0) | 3 | 9 T | A. MIKKELSEN O. FLOENE Volkswagen Polo R WRC | 2:32.2 | +0.2 (+0.0) | |
4 | 2 M | J. LATVALA M. ANTTILA Volkswagen Polo R WRC | 2:32.3 | +0.3 (+0.1) | 4 | 2 M | J. LATVALA M. ANTTILA Volkswagen Polo R WRC | 2:32.3 | +0.3 (+0.1) | |
5 | 8 M | D. SORDO M. MARTI Hyundai i20 WRC | 2:33.0 | +1.0 (+0.7) | 5 | 8 M | D. SORDO M. MARTI Hyundai i20 WRC | 2:33.0 | +1.0 (+0.7) | |
6 | 7 M | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 2:33.1 | +1.1 (+0.1) | 6 | 7 M | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 2:33.1 | +1.1 (+0.1) | |
7 | 37 T | L. BERTELLI G. BERNACCHINI Ford Fiesta RS WRC | 2:33.6 | +1.6 (+0.5) | 7 | 37 T | L. BERTELLI G. BERNACCHINI Ford Fiesta RS WRC | 2:33.6 | +1.6 (+0.5) | |
8 | 4 M | M. OSTBERG J. ANDERSSON Citroën DS3 WRC | 2:33.8 | +1.8 (+0.2) | 8 | 4 M | M. OSTBERG J. ANDERSSON Citroën DS3 WRC | 2:33.8 | +1.8 (+0.2) | |
9 | 20 T | H. PADDON J. KENNARD Hyundai i20 WRC | 2:34.8 | +2.8 (+1.0) | 9 | 20 T | H. PADDON J. KENNARD Hyundai i20 WRC | 2:34.8 | +2.8 (+1.0) | |
10 | 6 M | O. TANAK R. MOLDER Ford Fiesta RS WRC | 2:35.5 | +3.5 (+0.7) | 10 | 21 T | M. PROKOP J. TOMANEK Ford Fiesta RS WRC | 2:35.5 | +3.5 (+0.7) | |
11 | 21 T | M. PROKOP J. TOMANEK Ford Fiesta RS WRC | 2:35.5 | +3.5 (+0.0) | 11 | 6 M | O. TANAK R. MOLDER Ford Fiesta RS WRC | 2:35.5 | +3.5 (+0.0) | |
12 | 38 WRC2 | Y. PROTASOV P. CHEREPIN Ford Fiesta RRC | 2:35.9 | +3.9 (+0.4) | 12 | 38 WRC2 | Y. PROTASOV P. CHEREPIN Ford Fiesta RRC | 2:35.9 | +3.9 (+0.4) | |
13 | 5 M | E. EVANS D. BARRITT Ford Fiesta RS WRC | 2:36.3 | +4.3 (+0.4) | 13 | 5 M | E. EVANS D. BARRITT Ford Fiesta RS WRC | 2:36.3 | +4.3 (+0.4) | |
14 | 52 WRC2 | D. DOMINGUEZ S E. GALINDO Ford Fiesta R5 | 2:38.1 | +6.1 (+1.8) | 14 | 52 WRC2 | D. DOMINGUEZ S E. GALINDO Ford Fiesta R5 | 2:38.1 | +6.1 (+1.8) | |
15 | 32 | S. LEFEBVRE S. PREVOT Citroën DS3 R5 | 2:38.3 | +6.3 (+0.2) | 15 | 32 | S. LEFEBVRE S. PREVOT Citroën DS3 R5 | 2:38.3 | +6.3 (+0.2) | |
16 | 51 WRC2 | S. TEMPESTINI M. CHIARCOSSI Subaru Impreza | 2:41.1 | +9.1 (+2.8) | 16 | 51 WRC2 | S. TEMPESTINI M. CHIARCOSSI Subaru Impreza | 2:41.1 | +9.1 (+2.8) | |
17 | 41 WRC2 | N. FUCHS F. MUSSANO Ford Fiesta R5 | 2:41.4 | +9.4 (+0.3) | 17 | 41 WRC2 | N. FUCHS F. MUSSANO Ford Fiesta R5 | 2:41.4 | +9.4 (+0.3) | |
18 | 74 | M. BALDONI G. FRANCHELLO Peugeot 208.0 | 2:42.1 | +10.1 (+0.7) | 18 | 74 | M. BALDONI G. FRANCHELLO Peugeot 208.0 | 2:42.1 | +10.1 (+0.7) | |
19 | 71 | M. LIGATO R. GARCIA Chevrolet Agile | 2:42.3 | +10.3 (+0.2) | 19 | 71 | M. LIGATO R. GARCIA Chevrolet Agile | 2:42.3 | +10.3 (+0.2) | |
20 | 40 WRC2 | J. KETOMAA K. LINDSTROM Ford Fiesta R5 | 2:42.8 | +10.8 (+0.5) | 20 | 40 WRC2 | J. KETOMAA K. LINDSTROM Ford Fiesta R5 | 2:42.8 | +10.8 (+0.5) | |
21 | 36 WRC2 | A. AL-KUWARI M. CLARKE Ford Fiesta RRC | 2:43.1 | +11.1 (+0.3) | 21 | 36 WRC2 | A. AL-KUWARI M. CLARKE Ford Fiesta RRC | 2:43.1 | +11.1 (+0.3) | |
22 | 86 | F. BASSI R. GUEVARA Citroën DS3 | 2:43.1 | +11.1 (+0.0) | 22 | 86 | F. BASSI R. GUEVARA Citroën DS3 | 2:43.1 | +11.1 (+0.0) | |
23 | 12 | K. AL QASSIMI C. PATTERSON Citroën DS3 WRC | 2:43.3 | +11.3 (+0.2) | 23 | 12 | K. AL QASSIMI C. PATTERSON Citroën DS3 WRC | 2:43.3 | +11.3 (+0.2) | |
24 | 57 | G. SABA D. CAGNOTTI Skoda Fabia s2000 | 2:44.9 | +12.9 (+1.6) | 24 | 57 | G. SABA D. CAGNOTTI Skoda Fabia s2000 | 2:44.9 | +12.9 (+1.6) | |
25 | 72 | F. VILLAGRA D. CURLETTO Ford Fiesta | 2:45.1 | +13.1 (+0.2) | 25 | 72 | F. VILLAGRA D. CURLETTO Ford Fiesta | 2:45.1 | +13.1 (+0.2) | |
26 | 76 | N. MADERO J. PRIETO Fiat Palio | 2:45.5 | +13.5 (+0.4) | 26 | 76 | N. MADERO J. PRIETO Fiat Palio | 2:45.5 | +13.5 (+0.4) | |
27 | 82 | G. PADILLA J. DIAZ Peugeot 208.0 | 2:45.9 | +13.9 (+0.4) | 27 | 82 | G. PADILLA J. DIAZ Peugeot 208.0 | 2:45.9 | +13.9 (+0.4) | |
28 | 73 | A. CANCIO S. GARCIA Peugeot 207.0 | 2:46.7 | +14.7 (+0.8) | 28 | 73 | A. CANCIO S. GARCIA Peugeot 207.0 | 2:46.7 | +14.7 (+0.8) | |
29 | 80 | N. DIAZ L. ALLENDE GARCIA Ford Fiesta | 2:47.0 | +15.0 (+0.3) | 29 | 80 | N. DIAZ L. ALLENDE GARCIA Ford Fiesta | 2:47.0 | +15.0 (+0.3) | |
30 | 84 | D. NALBANDIAN D. STILLO Chevrolet Agile | 2:47.1 | +15.1 (+0.1) | 30 | 84 | D. NALBANDIAN D. STILLO Chevrolet Agile | 2:47.1 | +15.1 (+0.1) | |
31 | 75 | L. PRETO M. DER OHANNESIAN Peugeot 208.0 | 2:47.8 | +15.8 (+0.7) | 31 | 45 WRC2 | G. LINARI N. ARENA Subaru Impreza N15 | 2:47.8 | +15.8 (+0.7) | |
32 | 45 WRC2 | G. LINARI N. ARENA Subaru Impreza N15 | 2:47.8 | +15.8 (+0.0) | 32 | 75 | L. PRETO M. DER OHANNESIAN Peugeot 208.0 | 2:47.8 | +15.8 (+0.0) | |
33 | 78 | R. MARTINEZ M. MERCADAL Ford Fiesta | 2:48.3 | +16.3 (+0.5) | 33 | 78 | R. MARTINEZ M. MERCADAL Ford Fiesta | 2:48.3 | +16.3 (+0.5) | |
34 | 43 WRC2 | R. SHAYMIEV M. TSVETKOV Ford Fiesta R5 | 2:49.0 | +17.0 (+0.7) | 34 | 43 WRC2 | R. SHAYMIEV M. TSVETKOV Ford Fiesta R5 | 2:49.0 | +17.0 (+0.7) | |
35 | 79 | A. D`AGOSTINI G. BECARIA Volkswagen Gol Trend | 2:51.8 | +19.8 (+2.8) | 35 | 79 | A. D`AGOSTINI G. BECARIA Volkswagen Gol Trend | 2:51.8 | +19.8 (+2.8) | |
36 | 83 | A. MARCHETTO M. BAZAN Renault Clio | 2:51.9 | +19.9 (+0.1) | 36 | 83 | A. MARCHETTO M. BAZAN Renault Clio | 2:51.9 | +19.9 (+0.1) | |
37 | 56 | J. MARTINEZ M.R. R. DASSO LEGUIA Subaru Impreza STI | 2:52.1 | +20.1 (+0.2) | 37 | 56 | J. MARTINEZ M.R. R. DASSO LEGUIA Subaru Impreza STI | 2:52.1 | +20.1 (+0.2) | |
38 | 89 | A. GARCIA HUIDOBRO L. GRIGERA Ford Fiesta | 2:52.5 | +20.5 (+0.4) | 38 | 89 | A. GARCIA HUIDOBRO L. GRIGERA Ford Fiesta | 2:52.5 | +20.5 (+0.4) | |
39 | 81 | J. ALONSO J. MONASTEROLO Citroën DS3 | 2:54.1 | +22.1 (+1.6) | 39 | 81 | J. ALONSO J. MONASTEROLO Citroën DS3 | 2:54.1 | +22.1 (+1.6) | |
40 | 54 WRC2 | D. ARIAS H. NUNES Ford Fiesta R5 | 2:55.1 | +23.1 (+1.0) | 40 | 54 WRC2 | D. ARIAS H. NUNES Ford Fiesta R5 | 2:55.1 | +23.1 (+1.0) | |
41 | 55 | M. VAZQUEZ T. CARRASCO Mitsubishi Lancer Evolution X | 2:59.0 | +27.0 (+3.9) | 41 | 55 | M. VAZQUEZ T. CARRASCO Mitsubishi Lancer Evolution X | 2:59.0 | +27.0 (+3.9) | |
42 | 90 | A. NICOLAS M. RECALT Chevrolet Agile | 3:07.6 | +35.6 (+8.6) | 42 | 90 | A. NICOLAS M. RECALT Chevrolet Agile | 3:07.6 | +35.6 (+8.6) | |
43 | 85 | A. MENENDEZ P. OLMOS Volkswagen Gol Trend | 12:42.1 | +10:10.1 (+9:34.5) | 43 | 85 | A. MENENDEZ P. OLMOS Volkswagen Gol Trend | 12:42.1 | +10:10.1 (+9:34.5) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 AGUA DE ORO - ASCOCHINGA (I) - 51.99KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 3 M | K. MEEKE P. NAGLE Citroën DS3 WRC | 38:26.2 | 1 | 3 M | K. MEEKE P. NAGLE Citroën DS3 WRC | 40:58.4 | |||
2 | 8 M | D. SORDO M. MARTI Hyundai i20 WRC | 38:58.1 | +31.9 (+31.9) | 2 | 8 M | D. SORDO M. MARTI Hyundai i20 WRC | 41:31.1 | +32.7 (+32.7) | |
3 | 2 M | J. LATVALA M. ANTTILA Volkswagen Polo R WRC | 39:00.0 | +33.8 (+1.9) | 3 | 2 M | J. LATVALA M. ANTTILA Volkswagen Polo R WRC | 41:32.3 | +33.9 (+1.2) | |
4 | 4 M | M. OSTBERG J. ANDERSSON Citroën DS3 WRC | 39:09.2 | +43.0 (+9.2) | 4 | 4 M | M. OSTBERG J. ANDERSSON Citroën DS3 WRC | 41:43.0 | +44.6 (+10.7) | |
5 | 20 T | H. PADDON J. KENNARD Hyundai i20 WRC | 39:11.4 | +45.2 (+2.2) | 5 | 20 T | H. PADDON J. KENNARD Hyundai i20 WRC | 41:46.2 | +47.8 (+3.2) | |
6 | 6 M | O. TANAK R. MOLDER Ford Fiesta RS WRC | 39:21.8 | +55.6 (+10.4) | 6 | 6 M | O. TANAK R. MOLDER Ford Fiesta RS WRC | 41:57.3 | +58.9 (+11.1) | |
7 | 21 T | M. PROKOP J. TOMANEK Ford Fiesta RS WRC | 39:35.9 | +1:09.7 (+14.1) | 7 | 21 T | M. PROKOP J. TOMANEK Ford Fiesta RS WRC | 42:11.4 | +1:13.0 (+14.1) | |
8 | 5 M | E. EVANS D. BARRITT Ford Fiesta RS WRC | 39:39.9 | +1:13.7 (+4.0) | 8 | 5 M | E. EVANS D. BARRITT Ford Fiesta RS WRC | 42:16.2 | +1:17.8 (+4.8) | |
9 | 9 T | A. MIKKELSEN O. FLOENE Volkswagen Polo R WRC | 40:20.0 | +1:53.8 (+40.1) | 9 | 9 T | A. MIKKELSEN O. FLOENE Volkswagen Polo R WRC | 42:52.2 | +1:53.8 (+36.0) | |
10 | 38 WRC2 | Y. PROTASOV P. CHEREPIN Ford Fiesta RRC | 40:20.1 | +1:53.9 (+0.1) | 10 | 38 WRC2 | Y. PROTASOV P. CHEREPIN Ford Fiesta RRC | 42:56.0 | +1:57.6 (+3.8) | |
11 | 12 | K. AL QASSIMI C. PATTERSON Citroën DS3 WRC | 40:55.2 | +2:29.0 (+35.1) | 11 | 12 | K. AL QASSIMI C. PATTERSON Citroën DS3 WRC | 43:38.5 | +2:40.1 (+42.5) | |
12 | 36 WRC2 | A. AL-KUWARI M. CLARKE Ford Fiesta RRC | 41:02.2 | +2:36.0 (+7.0) | 12 | 36 WRC2 | A. AL-KUWARI M. CLARKE Ford Fiesta RRC | 43:45.3 | +2:46.9 (+6.8) | |
13 | 57 | G. SABA D. CAGNOTTI Skoda Fabia s2000 | 42:30.0 | +4:03.8 (+1:27.8) | 13 | 57 | G. SABA D. CAGNOTTI Skoda Fabia s2000 | 45:14.9 | +4:16.5 (+1:29.6) | |
14 | 74 | M. BALDONI G. FRANCHELLO Peugeot 208.0 | 42:39.2 | +4:13.0 (+9.2) | 14 | 7 M | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 45:19.4 | +4:21.0 (+4.5) | |
15 | 52 WRC2 | D. DOMINGUEZ S E. GALINDO Ford Fiesta R5 | 42:41.9 | +4:15.7 (+2.7) | 15 | 52 WRC2 | D. DOMINGUEZ S E. GALINDO Ford Fiesta R5 | 45:20.0 | +4:21.6 (+0.6) | |
16 | 7 M | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 42:46.3 | +4:20.1 (+4.4) | 16 | 74 | M. BALDONI G. FRANCHELLO Peugeot 208.0 | 45:21.3 | +4:22.9 (+1.3) | |
17 | 32 | S. LEFEBVRE S. PREVOT Citroën DS3 R5 | 42:52.4 | +4:26.2 (+6.1) | 17 | 32 | S. LEFEBVRE S. PREVOT Citroën DS3 R5 | 45:30.7 | +4:32.3 (+9.4) | |
18 | 73 | A. CANCIO S. GARCIA Peugeot 207.0 | 43:10.7 | +4:44.5 (+18.3) | 18 | 73 | A. CANCIO S. GARCIA Peugeot 207.0 | 45:57.4 | +4:59.0 (+26.7) | |
19 | 82 | G. PADILLA J. DIAZ Peugeot 208.0 | 43:17.6 | +4:51.4 (+6.9) | 19 | 82 | G. PADILLA J. DIAZ Peugeot 208.0 | 46:03.5 | +5:05.1 (+6.1) | |
20 | 54 WRC2 | D. ARIAS H. NUNES Ford Fiesta R5 | 43:24.1 | +4:57.9 (+6.5) | 20 | 76 | N. MADERO J. PRIETO Fiat Palio | 46:16.4 | +5:18.0 (+12.9) | |
21 | 76 | N. MADERO J. PRIETO Fiat Palio | 43:30.9 | +5:04.7 (+6.8) | 21 | 51 WRC2 | S. TEMPESTINI M. CHIARCOSSI Subaru Impreza | 46:17.6 | +5:19.2 (+1.2) | |
22 | 75 | L. PRETO M. DER OHANNESIAN Peugeot 208.0 | 43:34.2 | +5:08.0 (+3.3) | 22 | 54 WRC2 | D. ARIAS H. NUNES Ford Fiesta R5 | 46:19.2 | +5:20.8 (+1.6) | |
23 | 51 WRC2 | S. TEMPESTINI M. CHIARCOSSI Subaru Impreza | 43:36.5 | +5:10.3 (+2.3) | 23 | 72 | F. VILLAGRA D. CURLETTO Ford Fiesta | 46:23.2 | +5:24.8 (+4.0) | |
24 | 72 | F. VILLAGRA D. CURLETTO Ford Fiesta | 43:38.1 | +5:11.9 (+1.6) | 24 | 43 WRC2 | R. SHAYMIEV M. TSVETKOV Ford Fiesta R5 | 46:36.1 | +5:37.7 (+12.9) | |
25 | 43 WRC2 | R. SHAYMIEV M. TSVETKOV Ford Fiesta R5 | 43:47.1 | +5:20.9 (+9.0) | 25 | 71 | M. LIGATO R. GARCIA Chevrolet Agile | 46:47.5 | +5:49.1 (+11.4) | |
26 | 81 | J. ALONSO J. MONASTEROLO Citroën DS3 | 43:58.8 | +5:32.6 (+11.7) | 26 | 40 WRC2 | J. KETOMAA K. LINDSTROM Ford Fiesta R5 | 46:51.3 | +5:52.9 (+3.8) | |
27 | 71 | M. LIGATO R. GARCIA Chevrolet Agile | 44:05.2 | +5:39.0 (+6.4) | 27 | 81 | J. ALONSO J. MONASTEROLO Citroën DS3 | 46:52.9 | +5:54.5 (+1.6) | |
28 | 40 WRC2 | J. KETOMAA K. LINDSTROM Ford Fiesta R5 | 44:08.5 | +5:42.3 (+3.3) | 28 | 84 | D. NALBANDIAN D. STILLO Chevrolet Agile | 46:58.2 | +5:59.8 (+5.3) | |
29 | 84 | D. NALBANDIAN D. STILLO Chevrolet Agile | 44:11.1 | +5:44.9 (+2.6) | 29 | 1 M | S. OGIER J. INGRASSIA Volkswagen Polo R WRC | 47:58.2 | +6:59.8 (+1:00.0) | |
30 | 45 WRC2 | G. LINARI N. ARENA Subaru Impreza N15 | 45:15.9 | +6:49.7 (+1:04.8) | 30 | 37 T | L. BERTELLI G. BERNACCHINI Ford Fiesta RS WRC | 47:59.8 | +7:01.4 (+1.6) | |
31 | 1 M | S. OGIER J. INGRASSIA Volkswagen Polo R WRC | 45:26.2 | +7:00.0 (+10.3) | 31 | 75 | L. PRETO M. DER OHANNESIAN Peugeot 208.0 | 46:22.0 [1:40.0] | +7:03.6 (+2.2) | |
32 | 37 T | L. BERTELLI G. BERNACCHINI Ford Fiesta RS WRC | 45:26.2 | +7:00.0 (+0.0) | 32 | 45 WRC2 | G. LINARI N. ARENA Subaru Impreza N15 | 48:03.7 | +7:05.3 (+1.7) | |
33 | 79 | A. D`AGOSTINI G. BECARIA Volkswagen Gol Trend | 46:07.0 | +7:40.8 (+40.8) | 33 | 79 | A. D`AGOSTINI G. BECARIA Volkswagen Gol Trend | 48:58.8 | +8:00.4 (+55.1) | |
34 | 56 | J. MARTINEZ M.R. R. DASSO LEGUIA Subaru Impreza STI | 46:16.0 | +7:49.8 (+9.0) | 34 | 89 | A. GARCIA HUIDOBRO L. GRIGERA Ford Fiesta | 49:10.9 | +8:12.5 (+12.1) | |
35 | 89 | A. GARCIA HUIDOBRO L. GRIGERA Ford Fiesta | 46:18.4 | +7:52.2 (+2.4) | 35 | 56 | J. MARTINEZ M.R. R. DASSO LEGUIA Subaru Impreza STI | 49:08.1 [10.0] | +8:19.7 (+7.2) | |
36 | 55 | M. VAZQUEZ T. CARRASCO Mitsubishi Lancer Evolution X | 46:50.6 | +8:24.4 (+32.2) | 36 | 55 | M. VAZQUEZ T. CARRASCO Mitsubishi Lancer Evolution X | 49:49.6 | +8:51.2 (+31.5) | |
37 | 83 | A. MARCHETTO M. BAZAN Renault Clio | 47:52.1 | +9:25.9 (+1:01.5) | 37 | 83 | A. MARCHETTO M. BAZAN Renault Clio | 50:44.0 | +9:45.6 (+54.4) | |
38 | 80 | N. DIAZ L. ALLENDE GARCIA Ford Fiesta | 49:39.5 | +11:13.3 (+1:47.4) | 38 | 80 | N. DIAZ L. ALLENDE GARCIA Ford Fiesta | 52:26.5 | +11:28.1 (+1:42.5) | |
39 | 78 | R. MARTINEZ M. MERCADAL Ford Fiesta | 53:51.9 | +15:25.7 (+4:12.4) | 39 | 78 | R. MARTINEZ M. MERCADAL Ford Fiesta | 56:40.2 | +15:41.8 (+4:13.7) | |
40 | 90 | A. NICOLAS M. RECALT Chevrolet Agile | 55:51.8 | +17:25.6 (+1:59.9) | 40 | 90 | A. NICOLAS M. RECALT Chevrolet Agile | 58:59.4 | +18:01.0 (+2:19.2) | |
41 | 86 | F. BASSI R. GUEVARA Citroën DS3 | 56:02.9 | +17:36.7 (+11.1) | 41 | 86 | F. BASSI R. GUEVARA Citroën DS3 | 58:46.0 [1:00.0] | +18:47.6 (+46.6) | |
42 | 41 WRC2 | N. FUCHS F. MUSSANO Ford Fiesta R5 | 1:08:48.1 | +30:21.9 (+12:45.2) | 42 | 41 WRC2 | N. FUCHS F. MUSSANO Ford Fiesta R5 | 1:11:29.5 | +30:31.1 (+11:43.5) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS3 VILLA BUSTOS - TANTI (I) - 19.71KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 2 M | J. LATVALA M. ANTTILA Volkswagen Polo R WRC | 10:10.0 | 1 | 3 M | K. MEEKE P. NAGLE Citroën DS3 WRC | 51:27.0 | |||
2 | 4 M | M. OSTBERG J. ANDERSSON Citroën DS3 WRC | 10:20.2 | +10.2 (+10.2) | 2 | 2 M | J. LATVALA M. ANTTILA Volkswagen Polo R WRC | 51:42.3 | +15.3 (+15.3) | |
3 | 5 M | E. EVANS D. BARRITT Ford Fiesta RS WRC | 10:21.8 | +11.8 (+1.6) | 3 | 4 M | M. OSTBERG J. ANDERSSON Citroën DS3 WRC | 52:03.2 | +36.2 (+20.9) | |
4 | 7 M | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 10:25.6 | +15.6 (+3.8) | 4 | 6 M | O. TANAK R. MOLDER Ford Fiesta RS WRC | 52:27.5 | +1:00.5 (+24.3) | |
5 | 3 M | K. MEEKE P. NAGLE Citroën DS3 WRC | 10:28.6 | +18.6 (+3.0) | 5 | 5 M | E. EVANS D. BARRITT Ford Fiesta RS WRC | 52:38.0 | +1:11.0 (+10.5) | |
6 | 6 M | O. TANAK R. MOLDER Ford Fiesta RS WRC | 10:30.2 | +20.2 (+1.6) | 6 | 8 M | D. SORDO M. MARTI Hyundai i20 WRC | 52:43.0 | +1:16.0 (+5.0) | |
7 | 38 WRC2 | Y. PROTASOV P. CHEREPIN Ford Fiesta RRC | 10:47.6 | +37.6 (+17.4) | 7 | 21 T | M. PROKOP J. TOMANEK Ford Fiesta RS WRC | 53:02.4 | +1:35.4 (+19.4) | |
8 | 12 | K. AL QASSIMI C. PATTERSON Citroën DS3 WRC | 10:48.0 | +38.0 (+0.4) | 8 | 20 T | H. PADDON J. KENNARD Hyundai i20 WRC | 53:12.2 | +1:45.2 (+9.8) | |
9 | 21 T | M. PROKOP J. TOMANEK Ford Fiesta RS WRC | 10:51.0 | +41.0 (+3.0) | 9 | 38 WRC2 | Y. PROTASOV P. CHEREPIN Ford Fiesta RRC | 53:43.6 | +2:16.6 (+31.4) | |
10 | 36 WRC2 | A. AL-KUWARI M. CLARKE Ford Fiesta RRC | 10:57.1 | +47.1 (+6.1) | 10 | 12 | K. AL QASSIMI C. PATTERSON Citroën DS3 WRC | 54:26.5 | +2:59.5 (+42.9) | |
11 | 52 WRC2 | D. DOMINGUEZ S E. GALINDO Ford Fiesta R5 | 10:58.8 | +48.8 (+1.7) | 11 | 36 WRC2 | A. AL-KUWARI M. CLARKE Ford Fiesta RRC | 54:42.4 | +3:15.4 (+15.9) | |
12 | 40 WRC2 | J. KETOMAA K. LINDSTROM Ford Fiesta R5 | 10:58.9 | +48.9 (+0.1) | 12 | 7 M | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 55:45.0 | +4:18.0 (+1:02.6) | |
13 | 32 | S. LEFEBVRE S. PREVOT Citroën DS3 R5 | 11:09.9 | +59.9 (+11.0) | 13 | 9 T | A. MIKKELSEN O. FLOENE Volkswagen Polo R WRC | 56:10.7 | +4:43.7 (+25.7) | |
14 | 71 | M. LIGATO R. GARCIA Chevrolet Agile | 11:11.2 | +1:01.2 (+1.3) | 14 | 52 WRC2 | D. DOMINGUEZ S E. GALINDO Ford Fiesta R5 | 56:18.8 | +4:51.8 (+8.1) | |
15 | 41 WRC2 | N. FUCHS F. MUSSANO Ford Fiesta R5 | 11:11.4 | +1:01.4 (+0.2) | 15 | 32 | S. LEFEBVRE S. PREVOT Citroën DS3 R5 | 56:40.6 | +5:13.6 (+21.8) | |
16 | 8 M | D. SORDO M. MARTI Hyundai i20 WRC | 11:11.9 | +1:01.9 (+0.5) | 16 | 57 | G. SABA D. CAGNOTTI Skoda Fabia s2000 | 56:46.8 | +5:19.8 (+6.2) | |
17 | 73 | A. CANCIO S. GARCIA Peugeot 207.0 | 11:16.5 | +1:06.5 (+4.6) | 17 | 73 | A. CANCIO S. GARCIA Peugeot 207.0 | 57:13.9 | +5:46.9 (+27.1) | |
18 | 72 | F. VILLAGRA D. CURLETTO Ford Fiesta | 11:21.6 | +1:11.6 (+5.1) | 18 | 82 | G. PADILLA J. DIAZ Peugeot 208.0 | 57:28.8 | +6:01.8 (+14.9) | |
19 | 82 | G. PADILLA J. DIAZ Peugeot 208.0 | 11:25.3 | +1:15.3 (+3.7) | 19 | 72 | F. VILLAGRA D. CURLETTO Ford Fiesta | 57:44.8 | +6:17.8 (+16.0) | |
20 | 20 T | H. PADDON J. KENNARD Hyundai i20 WRC | 11:26.0 | +1:16.0 (+0.7) | 20 | 51 WRC2 | S. TEMPESTINI M. CHIARCOSSI Subaru Impreza | 57:47.0 | +6:20.0 (+2.2) | |
21 | 74 | M. BALDONI G. FRANCHELLO Peugeot 208.0 | 11:29.0 | +1:19.0 (+3.0) | 21 | 40 WRC2 | J. KETOMAA K. LINDSTROM Ford Fiesta R5 | 57:50.2 | +6:23.2 (+3.2) | |
22 | 51 WRC2 | S. TEMPESTINI M. CHIARCOSSI Subaru Impreza | 11:29.4 | +1:19.4 (+0.4) | 22 | 74 | M. BALDONI G. FRANCHELLO Peugeot 208.0 | 56:50.3 [1:00.0] | +6:23.3 (+0.1) | |
23 | 57 | G. SABA D. CAGNOTTI Skoda Fabia s2000 | 11:31.9 | +1:21.9 (+2.5) | 23 | 71 | M. LIGATO R. GARCIA Chevrolet Agile | 57:58.7 | +6:31.7 (+8.4) | |
24 | 80 | N. DIAZ L. ALLENDE GARCIA Ford Fiesta | 11:33.0 | +1:23.0 (+1.1) | 24 | 76 | N. MADERO J. PRIETO Fiat Palio | 58:22.9 | +6:55.9 (+24.2) | |
25 | 84 | D. NALBANDIAN D. STILLO Chevrolet Agile | 11:39.2 | +1:29.2 (+6.2) | 25 | 84 | D. NALBANDIAN D. STILLO Chevrolet Agile | 58:37.4 | +7:10.4 (+14.5) | |
