This page contains archived information and may not display perfectly
Rally de Portugal
SEASON 2015
Classifications
21/05/2015 | 22/05/2015 | 23/05/2015 | 24/05/2015 | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
UNOFFICIAL CLASSIFICATION AFTER SS1 Lousada (SSS) - 3.36KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 9 T | A. MIKKELSEN O. FLOENE Volkswagen Polo R WRC | 2:41.1 | 1 | 9 T | A. MIKKELSEN O. FLOENE Volkswagen Polo R WRC | 2:41.1 | |||
2 | 1 M | S. OGIER J. INGRASSIA Volkswagen Polo R WRC | 2:41.6 | +0.5 (+0.5) | 2 | 1 M | S. OGIER J. INGRASSIA Volkswagen Polo R WRC | 2:41.6 | +0.5 (+0.5) | |
3 | 2 M | J. LATVALA M. ANTTILA Volkswagen Polo R WRC | 2:41.9 | +0.8 (+0.3) | 3 | 2 M | J. LATVALA M. ANTTILA Volkswagen Polo R WRC | 2:41.9 | +0.8 (+0.3) | |
4 | 14 | R. KUBICA M. SZCZEPANIAK Ford Fiesta RS WRC | 2:42.5 | +1.4 (+0.6) | 4 | 14 | R. KUBICA M. SZCZEPANIAK Ford Fiesta RS WRC | 2:42.5 | +1.4 (+0.6) | |
5 | 7 M | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 2:43.2 | +2.1 (+0.7) | 5 | 7 M | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 2:43.2 | +2.1 (+0.7) | |
6 | 3 M | K. MEEKE P. NAGLE Citroën DS3 WRC | 2:43.3 | +2.2 (+0.1) | 6 | 3 M | K. MEEKE P. NAGLE Citroën DS3 WRC | 2:43.3 | +2.2 (+0.1) | |
7 | 4 M | M. OSTBERG J. ANDERSSON Citroën DS3 WRC | 2:43.4 | +2.3 (+0.1) | 7 | 4 M | M. OSTBERG J. ANDERSSON Citroën DS3 WRC | 2:43.4 | +2.3 (+0.1) | |
8 | 21 T | M. PROKOP J. TOMANEK Ford Fiesta RS WRC | 2:43.7 | +2.6 (+0.3) | 8 | 21 T | M. PROKOP J. TOMANEK Ford Fiesta RS WRC | 2:43.7 | +2.6 (+0.3) | |
9 | 8 M | D. SORDO M. MARTI Hyundai i20 WRC | 2:43.8 | +2.7 (+0.1) | 9 | 8 M | D. SORDO M. MARTI Hyundai i20 WRC | 2:43.8 | +2.7 (+0.1) | |
10 | 37 T | L. BERTELLI G. BERNACCHINI Ford Fiesta RS WRC | 2:43.9 | +2.8 (+0.1) | 10 | 37 T | L. BERTELLI G. BERNACCHINI Ford Fiesta RS WRC | 2:43.9 | +2.8 (+0.1) | |
11 | 5 M | E. EVANS D. BARRITT Ford Fiesta RS WRC | 2:44.4 | +3.3 (+0.5) | 11 | 5 M | E. EVANS D. BARRITT Ford Fiesta RS WRC | 2:44.4 | +3.3 (+0.5) | |
12 | 6 M | O. TANAK R. MOLDER Ford Fiesta RS WRC | 2:44.5 | +3.4 (+0.1) | 12 | 6 M | O. TANAK R. MOLDER Ford Fiesta RS WRC | 2:44.5 | +3.4 (+0.1) | |
13 | 20 T | H. PADDON J. KENNARD Hyundai i20 WRC | 2:45.3 | +4.2 (+0.8) | 13 | 20 T | H. PADDON J. KENNARD Hyundai i20 WRC | 2:45.3 | +4.2 (+0.8) | |
14 | 42 WRC2 | N. AL-ATTIYAH M. BAUMEL Ford Fiesta RRC | 2:46.7 | +5.6 (+1.4) | 14 | 42 WRC2 | N. AL-ATTIYAH M. BAUMEL Ford Fiesta RRC | 2:46.7 | +5.6 (+1.4) | |
15 | 40 WRC2 | J. KETOMAA K. LINDSTROM Ford Fiesta R5 | 2:47.0 | +5.9 (+0.3) | 15 | 40 WRC2 | J. KETOMAA K. LINDSTROM Ford Fiesta R5 | 2:47.0 | +5.9 (+0.3) | |
16 | 43 WRC2 | P. TIDEMAND E. AXELSSON Skoda Fabia R5 | 2:48.2 | +7.1 (+1.2) | 16 | 43 WRC2 | P. TIDEMAND E. AXELSSON Skoda Fabia R5 | 2:48.2 | +7.1 (+1.2) | |
17 | 36 WRC2 | K. KRUUDA M. JÄRVEOJA Citroën DS3 R5 | 2:48.4 | +7.3 (+0.2) | 17 | 36 WRC2 | K. KRUUDA M. JÄRVEOJA Citroën DS3 R5 | 2:48.4 | +7.3 (+0.2) | |
18 | 75 WRC2 | A. AL-KUWARI M. CLARKE Ford Fiesta R5 | 2:48.5 | +7.4 (+0.1) | 18 | 75 WRC2 | A. AL-KUWARI M. CLARKE Ford Fiesta R5 | 2:48.5 | +7.4 (+0.1) | |
19 | 70 WRC2 | E. LAPPI J. FERM Skoda Fabia R5 | 2:48.8 | +7.7 (+0.3) | 19 | 70 WRC2 | E. LAPPI J. FERM Skoda Fabia R5 | 2:48.8 | +7.7 (+0.3) | |
20 | 12 | K. AL QASSIMI C. PATTERSON Citroën DS3 WRC | 2:49.0 | +7.9 (+0.2) | 20 | 12 | K. AL QASSIMI C. PATTERSON Citroën DS3 WRC | 2:49.0 | +7.9 (+0.2) | |
21 | 39 WRC2 | C. BREEN S. MARTIN Peugeot 208 T16 | 2:49.1 | +8.0 (+0.1) | 21 | 31 WRC2 | Y. AL RAJHI M. ORR Ford Fiesta RRC | 2:49.1 | +8.0 (+0.1) | |
22 | 31 WRC2 | Y. AL RAJHI M. ORR Ford Fiesta RRC | 2:49.1 | +8.0 (+0.0) | 22 | 39 WRC2 | C. BREEN S. MARTIN Peugeot 208 T16 | 2:49.1 | +8.0 (+0.0) | |
23 | 88 | M. CAMPOS C. MAGALHAES Ford Fiesta R5 | 2:49.2 | +8.1 (+0.1) | 23 | 88 | M. CAMPOS C. MAGALHAES Ford Fiesta R5 | 2:49.2 | +8.1 (+0.1) | |
24 | 72 WRC2 | B. SOUSA H. MAGALHAES Peugeot 208 R5 | 2:50.2 | +9.1 (+1.0) | 24 | 72 WRC2 | B. SOUSA H. MAGALHAES Peugeot 208 R5 | 2:50.2 | +9.1 (+1.0) | |
25 | 47 WRC2 | V. GORBAN V. KORSIA BMW-Mini John Cooper Works | 2:51.0 | +9.9 (+0.8) | 25 | 47 WRC2 | V. GORBAN V. KORSIA BMW-Mini John Cooper Works | 2:51.0 | +9.9 (+0.8) | |
26 | 86 | J. BARROS J. HENRIQUES Ford Fiesta R5 | 2:51.5 | +10.4 (+0.5) | 26 | 86 | J. BARROS J. HENRIQUES Ford Fiesta R5 | 2:51.5 | +10.4 (+0.5) | |
27 | 41 WRC2 | N. FUCHS F. MUSSANO Ford Fiesta R5 | 2:51.6 | +10.5 (+0.1) | 27 | 41 WRC2 | N. FUCHS F. MUSSANO Ford Fiesta R5 | 2:51.6 | +10.5 (+0.1) | |
28 | 44 WRC2 | A. KREMER P. WINKLHOFER Skoda Fabia R5 | 2:51.8 | +10.7 (+0.2) | 28 | 44 WRC2 | A. KREMER P. WINKLHOFER Skoda Fabia R5 | 2:51.8 | +10.7 (+0.2) | |
29 | 73 WRC2 | J. MAURIN N. KLINGER Ford Fiesta RRC | 2:51.9 | +10.8 (+0.1) | 29 | 50 WRC2 | A. GRONDAL R. EILERTSEN Citroën DS3 R5 | 2:51.9 | +10.8 (+0.1) | |
30 | 50 WRC2 | A. GRONDAL R. EILERTSEN Citroën DS3 R5 | 2:51.9 | +10.8 (+0.0) | 30 | 73 WRC2 | J. MAURIN N. KLINGER Ford Fiesta RRC | 2:51.9 | +10.8 (+0.0) | |
31 | 77 WRC2 | S. PEDDER D. MOSCATT Ford Fiesta R5 | 2:52.2 | +11.1 (+0.3) | 31 | 77 WRC2 | S. PEDDER D. MOSCATT Ford Fiesta R5 | 2:52.2 | +11.1 (+0.3) | |
32 | 32 WRC2 | S. LEFEBVRE S. PREVOT Citroën DS3 R5 | 2:52.5 | +11.4 (+0.3) | 32 | 32 WRC2 | S. LEFEBVRE S. PREVOT Citroën DS3 R5 | 2:52.5 | +11.4 (+0.3) | |
33 | 87 | J. FONTES M. RAMALHO Citroën DS3 R5 | 2:52.6 | +11.5 (+0.1) | 33 | 87 | J. FONTES M. RAMALHO Citroën DS3 R5 | 2:52.6 | +11.5 (+0.1) | |
34 | 71 WRC2 | S. PARN J. MORGAN Ford Fiesta R5 | 2:53.4 | +12.3 (+0.8) | 34 | 71 WRC2 | S. PARN J. MORGAN Ford Fiesta R5 | 2:53.4 | +12.3 (+0.8) | |
35 | 92 WRC2 | H. LATEGAN B. WHITE Skoda Fabia S2000 | 2:53.5 | +12.4 (+0.1) | 35 | 92 WRC2 | H. LATEGAN B. WHITE Skoda Fabia S2000 | 2:53.5 | +12.4 (+0.1) | |
36 | 49 WRC2 | J. HIRSCHI V. LANDAIS Peugeot 208 T16 | 2:54.2 | +13.1 (+0.7) | 36 | 49 WRC2 | J. HIRSCHI V. LANDAIS Peugeot 208 T16 | 2:54.2 | +13.1 (+0.7) | |
37 | 34 WRC2 | Q. GIORDANO V. SERRAUD Citroën DS3 R5 | 2:55.1 | +14.0 (+0.9) | 37 | 34 WRC2 | Q. GIORDANO V. SERRAUD Citroën DS3 R5 | 2:55.1 | +14.0 (+0.9) | |
38 | 45 WRC2 | R. SHAYMIEV M. TSVETKOV Ford Fiesta R5 | 2:55.7 | +14.6 (+0.6) | 38 | 45 WRC2 | R. SHAYMIEV M. TSVETKOV Ford Fiesta R5 | 2:55.7 | +14.6 (+0.6) | |
39 | 74 WRC2 | M. KOCI L. KOSTKA Peugeot 208 R5 | 2:56.1 | +15.0 (+0.4) | 39 | 74 WRC2 | M. KOCI L. KOSTKA Peugeot 208 R5 | 2:56.1 | +15.0 (+0.4) | |
40 | 85 | P. MEIRELES M. CASTRO Skoda Fabia S2000 | 2:56.5 | +15.4 (+0.4) | 40 | 85 | P. MEIRELES M. CASTRO Skoda Fabia S2000 | 2:56.5 | +15.4 (+0.4) | |
41 | 91 | M. BARBOSA A. SILVA Ford Fiesta R5 | 2:57.4 | +16.3 (+0.9) | 41 | 91 | M. BARBOSA A. SILVA Ford Fiesta R5 | 2:57.4 | +16.3 (+0.9) | |
42 | 98 | A. NUCITA R. MOMETTI Subaru Impreza | 2:57.5 | +16.4 (+0.1) | 42 | 98 | A. NUCITA R. MOMETTI Subaru Impreza | 2:57.5 | +16.4 (+0.1) | |
43 | 94 | E. BARROS P. CONDE Ford Fiesta R5 | 2:57.6 | +16.5 (+0.1) | 43 | 90 | D. SALVI P. BABO Ford Fiesta R5 | 2:57.6 | +16.5 (+0.1) | |
44 | 90 | D. SALVI P. BABO Ford Fiesta R5 | 2:57.6 | +16.5 (+0.0) | 44 | 94 | E. BARROS P. CONDE Ford Fiesta R5 | 2:57.6 | +16.5 (+0.0) | |
45 | 33 WRC2 | M. RENDINA M. PIZZUTI Mitsubishi Lancer Evolution X | 2:58.9 | +17.8 (+1.3) | 45 | 33 WRC2 | M. RENDINA M. PIZZUTI Mitsubishi Lancer Evolution X | 2:58.9 | +17.8 (+1.3) | |
46 | 64 WRC3 | O. PRYCE D. FURNISS Citroën DS3 R3T | 2:59.6 | +18.5 (+0.7) | 46 | 64 WRC3 | O. PRYCE D. FURNISS Citroën DS3 R3T | 2:59.6 | +18.5 (+0.7) | |
47 | 78 WRC2 | R. TORRES FUENTES D. VAZQUEZ LISTE Ford Fiesta R5 | 3:00.5 | +19.4 (+0.9) | 47 | 78 WRC2 | R. TORRES FUENTES D. VAZQUEZ LISTE Ford Fiesta R5 | 3:00.5 | +19.4 (+0.9) | |
48 | 93 WRC2 | J. CARCHAT C. RIBERO Mitsubishi Lancer Evolution X | 3:00.7 | +19.6 (+0.2) | 48 | 93 WRC2 | J. CARCHAT C. RIBERO Mitsubishi Lancer Evolution X | 3:00.7 | +19.6 (+0.2) | |
49 | 80 WRC3 | T. SUNINEN M. MARKKULA Citroën DS3 R3T | 3:00.8 | +19.7 (+0.1) | 49 | 80 WRC3 | T. SUNINEN M. MARKKULA Citroën DS3 R3T | 3:00.8 | +19.7 (+0.1) | |
50 | 54 WRC3 | D. MC KENNA A. GRENNAN Citroën DS3 R3T | 3:00.9 | +19.8 (+0.1) | 50 | 54 WRC3 | D. MC KENNA A. GRENNAN Citroën DS3 R3T | 3:00.9 | +19.8 (+0.1) | |
51 | 52 WRC3 | S. TEMPESTINI M. CHIARCOSSI Citroën DS3 R3T | 3:01.0 | +19.9 (+0.1) | 51 | 52 WRC3 | S. TEMPESTINI M. CHIARCOSSI Citroën DS3 R3T | 3:01.0 | +19.9 (+0.1) | |
52 | 53 WRC3 | O. VEIBY S. RUNE SKJAERMOEN Citroën DS3 R3T | 3:01.2 | +20.1 (+0.2) | 52 | 53 WRC3 | O. VEIBY S. RUNE SKJAERMOEN Citroën DS3 R3T | 3:01.2 | +20.1 (+0.2) | |
53 | 60 WRC3 | Q. GILBERT R. JAMOUL Citroën DS3 R3T | 3:01.4 | +20.3 (+0.2) | 53 | 60 WRC3 | Q. GILBERT R. JAMOUL Citroën DS3 R3T | 3:01.4 | +20.3 (+0.2) | |
54 | 84 | M. MAAREND M. KAPP Ford Fiesta R5 | 3:01.4 | +20.3 (+0.0) | 54 | 84 | M. MAAREND M. KAPP Ford Fiesta R5 | 3:01.4 | +20.3 (+0.0) | |
55 | 89 WRC2 | M. TEMPESTINI D. PULPEA Subaru Impreza | 3:02.3 | +21.2 (+0.9) | 55 | 89 WRC2 | M. TEMPESTINI D. PULPEA Subaru Impreza | 3:02.3 | +21.2 (+0.9) | |
56 | 66 WRC3 | J. PERRY J. REIBEL Citroën DS3 R3T | 3:02.5 | +21.4 (+0.2) | 56 | 66 WRC3 | J. PERRY J. REIBEL Citroën DS3 R3T | 3:02.5 | +21.4 (+0.2) | |
57 | 95 | J. TRAILA D. COSTA Mitsubishi Lancer Evolution X | 3:02.6 | +21.5 (+0.1) | 57 | 95 | J. TRAILA D. COSTA Mitsubishi Lancer Evolution X | 3:02.6 | +21.5 (+0.1) | |
58 | 82 WRC3 | G. TESTA E. INGLESI Peugeot 208 vti | 3:03.4 | +22.3 (+0.8) | 58 | 82 WRC3 | G. TESTA E. INGLESI Peugeot 208 vti | 3:03.4 | +22.3 (+0.8) | |
59 | 62 WRC3 | H. HAAPAMAKI M. SALMINEN Citroën DS3 R3T | 3:03.9 | +22.8 (+0.5) | 59 | 62 WRC3 | H. HAAPAMAKI M. SALMINEN Citroën DS3 R3T | 3:03.9 | +22.8 (+0.5) | |
60 | 67 WRC3 | D. RAFTERY J. HIGGINS Citroën DS3 R3T | 3:04.5 | +23.4 (+0.6) | 60 | 59 WRC3 | K. LUKACS M. MESTERHAZI Citroën DS3 R3T | 3:04.5 | +23.4 (+0.6) | |
61 | 59 WRC3 | K. LUKACS M. MESTERHAZI Citroën DS3 R3T | 3:04.5 | +23.4 (+0.0) | 61 | 67 WRC3 | D. RAFTERY J. HIGGINS Citroën DS3 R3T | 3:04.5 | +23.4 (+0.0) | |
62 | 97 | K. BURGER M. TEISKONEN Subaru Impreza | 3:04.6 | +23.5 (+0.1) | 62 | 97 | K. BURGER M. TEISKONEN Subaru Impreza | 3:04.6 | +23.5 (+0.1) | |
63 | 81 WRC3 | A. CRUGNOLA M. FERRARA Renault Clio R3T | 3:04.8 | +23.7 (+0.2) | 63 | 81 WRC3 | A. CRUGNOLA M. FERRARA Renault Clio R3T | 3:04.8 | +23.7 (+0.2) | |
64 | 120 | P. RODRIGUES D. ARAUJO Subaru Impreza | 3:04.9 | +23.8 (+0.1) | 64 | 120 | P. RODRIGUES D. ARAUJO Subaru Impreza | 3:04.9 | +23.8 (+0.1) | |
65 | 58 WRC3 | T. FOLB F. LE FLOCH Citroën DS3 R3T | 3:05.0 | +23.9 (+0.1) | 65 | 58 WRC3 | T. FOLB F. LE FLOCH Citroën DS3 R3T | 3:05.0 | +23.9 (+0.1) | |
66 | 118 | J. BARBOSA R. BARBOSA Mitsubishi Lancer Evolution X | 3:05.3 | +24.2 (+0.3) | 66 | 118 | J. BARBOSA R. BARBOSA Mitsubishi Lancer Evolution X | 3:05.3 | +24.2 (+0.3) | |
67 | 65 WRC3 | P. LOUBET V. BELLOTTO Citroën DS3 R3T | 3:05.6 | +24.5 (+0.3) | 67 | 65 WRC3 | P. LOUBET V. BELLOTTO Citroën DS3 R3T | 3:05.6 | +24.5 (+0.3) | |
68 | 100 | M. GRIEBEL S. CLEMENS Opel Adam R2 | 3:05.8 | +24.7 (+0.2) | 68 | 100 | M. GRIEBEL S. CLEMENS Opel Adam R2 | 3:05.8 | +24.7 (+0.2) | |
69 | 79 WRC2 | A. FOULON G. DELARCHE Mitsubishi Lancer Evolution X | 3:06.5 | +25.4 (+0.7) | 69 | 79 WRC2 | A. FOULON G. DELARCHE Mitsubishi Lancer Evolution X | 3:06.5 | +25.4 (+0.7) | |
70 | 117 | J. TEIXEIRA A. CARVALHO Citroën C2 R2 | 3:06.6 | +25.5 (+0.1) | 70 | 117 | J. TEIXEIRA A. CARVALHO Citroën C2 R2 | 3:06.6 | +25.5 (+0.1) | |
71 | 83 WRC3 | F. ANDOLFI S. SCATTOLIN Peugeot 208 vti | 3:06.8 | +25.7 (+0.2) | 71 | 83 WRC3 | F. ANDOLFI S. SCATTOLIN Peugeot 208 vti | 3:06.8 | +25.7 (+0.2) | |
72 | 55 WRC3 | M. AL MUTAWAA S. MCAULEY Citroën DS3 R3T | 3:06.9 | +25.8 (+0.1) | 72 | 55 WRC3 | M. AL MUTAWAA S. MCAULEY Citroën DS3 R3T | 3:06.9 | +25.8 (+0.1) | |
73 | 38 WRC2 | E. BRAZZOLI M. BARONE Subaru Impreza | 3:07.0 | +25.9 (+0.1) | 73 | 38 WRC2 | E. BRAZZOLI M. BARONE Subaru Impreza | 3:07.0 | +25.9 (+0.1) | |
74 | 121 | V. RIBEIRO V. CARDOSO Mitsubishi Lancer Evolution IX | 3:07.1 | +26.0 (+0.1) | 74 | 102 | M. AASEN V. ENGAN Ford Fiesta R2 | 3:07.1 | +26.0 (+0.1) | |
75 | 102 | M. AASEN V. ENGAN Ford Fiesta R2 | 3:07.1 | +26.0 (+0.0) | 75 | 121 | V. RIBEIRO V. CARDOSO Mitsubishi Lancer Evolution IX | 3:07.1 | +26.0 (+0.0) | |
76 | 68 WRC3 | M. MARGAILLAN M. MARGAILLAN Citroën DS3 R3T | 3:07.2 | +26.1 (+0.1) | 76 | 68 WRC3 | M. MARGAILLAN M. MARGAILLAN Citroën DS3 R3T | 3:07.2 | +26.1 (+0.1) | |
77 | 101 | T. CAVE P. CRAIG Ford Fiesta R2 | 3:08.2 | +27.1 (+1.0) | 77 | 101 | T. CAVE P. CRAIG Ford Fiesta R2 | 3:08.2 | +27.1 (+1.0) | |
78 | 104 | N. SOLANS M. IBAÑEZ Ford Fiesta R2 | 3:08.5 | +27.4 (+0.3) | 78 | 104 | N. SOLANS M. IBAÑEZ Ford Fiesta R2 | 3:08.5 | +27.4 (+0.3) | |
79 | 107 | M. VAN DEN BRAND M. WYDAEGHE Ford Fiesta R2 | 3:08.9 | +27.8 (+0.4) | 79 | 107 | M. VAN DEN BRAND M. WYDAEGHE Ford Fiesta R2 | 3:08.9 | +27.8 (+0.4) | |
80 | 103 | M. VATANEN J. RENUCCI Ford Fiesta R2 | 3:09.1 | +28.0 (+0.2) | 80 | 103 | M. VATANEN J. RENUCCI Ford Fiesta R2 | 3:09.1 | +28.0 (+0.2) | |
81 | 106 | G. DE MEVIUS G. BRION Ford Fiesta R2 | 3:09.9 | +28.8 (+0.8) | 81 | 106 | G. DE MEVIUS G. BRION Ford Fiesta R2 | 3:09.9 | +28.8 (+0.8) | |
82 | 114 | G. GREENSMITH E. EDMONDSON Ford Fiesta R2 | 3:10.1 | +29.0 (+0.2) | 82 | 114 | G. GREENSMITH E. EDMONDSON Ford Fiesta R2 | 3:10.1 | +29.0 (+0.2) | |
83 | 51 WRC3 | C. DALMASSO C. ROVIRA Citroën DS3 R3T | 3:10.7 | +29.6 (+0.6) | 83 | 51 WRC3 | C. DALMASSO C. ROVIRA Citroën DS3 R3T | 3:10.7 | +29.6 (+0.6) | |
84 | 96 | F. TEIXEIRA J. SERODIO Mitsubishi Lancer Evolution X | 3:11.8 | +30.7 (+1.1) | 84 | 96 | F. TEIXEIRA J. SERODIO Mitsubishi Lancer Evolution X | 3:11.8 | +30.7 (+1.1) | |
85 | 116 | H. MESQUITA J. RIBEIRO Ford Fiesta R2 | 3:11.9 | +30.8 (+0.1) | 85 | 116 | H. MESQUITA J. RIBEIRO Ford Fiesta R2 | 3:11.9 | +30.8 (+0.1) | |
86 | 63 WRC3 | F. DELLA CASA D. POZZI Citroën DS3 R3T | 3:12.4 | +31.3 (+0.5) | 86 | 63 WRC3 | F. DELLA CASA D. POZZI Citroën DS3 R3T | 3:12.4 | +31.3 (+0.5) | |
87 | 111 | K. VAN DEIJNE H. SCHOLTALBERS Ford Fiesta R2 | 3:12.6 | +31.5 (+0.2) | 87 | 111 | K. VAN DEIJNE H. SCHOLTALBERS Ford Fiesta R2 | 3:12.6 | +31.5 (+0.2) | |
88 | 108 | E. BRESOLIN R. POLLET Ford Fiesta R2 | 3:13.2 | +32.1 (+0.6) | 88 | 108 | E. BRESOLIN R. POLLET Ford Fiesta R2 | 3:13.2 | +32.1 (+0.6) | |
89 | 112 | W. HUDSON A. GELSOMINO Ford Fiesta R2 | 3:14.3 | +33.2 (+1.1) | 89 | 112 | W. HUDSON A. GELSOMINO Ford Fiesta R2 | 3:14.3 | +33.2 (+1.1) | |
90 | 109 | N. AMIOUNI J. MATAR Ford Fiesta R2 | 3:16.8 | +35.7 (+2.5) | 90 | 109 | N. AMIOUNI J. MATAR Ford Fiesta R2 | 3:16.8 | +35.7 (+2.5) | |
91 | 99 | J. RAMOS J. JANELA Mitsubishi Lancer Evolution X | 3:18.9 | +37.8 (+2.1) | 91 | 99 | J. RAMOS J. JANELA Mitsubishi Lancer Evolution X | 3:18.9 | +37.8 (+2.1) | |
92 | 115 | M. REIS N. CARVALHOSA Citroën C2 R2 | 3:22.6 | +41.5 (+3.7) | 92 | 115 | M. REIS N. CARVALHOSA Citroën C2 R2 | 3:22.6 | +41.5 (+3.7) | |
93 | 119 | J. ROCHA R. RAIMUNDO Peugeot 208 vti | 3:25.8 | +44.7 (+3.2) | 93 | 119 | J. ROCHA R. RAIMUNDO Peugeot 208 vti | 3:25.8 [10.0] | +54.7 (+13.2) | |
94 | 48 WRC2 | E. CAMILI B. VEILLAS Ford Fiesta R5 | 12:46.7 | +10:05.6 (+9:20.9) | 94 | 48 WRC2 | E. CAMILI B. VEILLAS Ford Fiesta R5 | 12:46.7 | +10:05.6 (+9:10.9) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 Ponte de Lima 1 - 27.53KMS - INTERRUPTED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 8 M | D. SORDO M. MARTI Hyundai i20 WRC | 19:41.5 | 1 | 8 M | D. SORDO M. MARTI Hyundai i20 WRC | 22:25.3 | |||
2 | 6 M | O. TANAK R. MOLDER Ford Fiesta RS WRC | 19:42.8 | +1.3 (+1.3) | 2 | 9 T | A. MIKKELSEN O. FLOENE Volkswagen Polo R WRC | 22:25.4 | +0.1 (+0.1) | |
3 | 9 T | A. MIKKELSEN O. FLOENE Volkswagen Polo R WRC | 19:44.3 | +2.8 (+1.5) | 3 | 6 M | O. TANAK R. MOLDER Ford Fiesta RS WRC | 22:27.3 | +2.0 (+1.9) | |
4 | 3 M | K. MEEKE P. NAGLE Citroën DS3 WRC | 19:45.0 | +3.5 (+0.7) | 4 | 3 M | K. MEEKE P. NAGLE Citroën DS3 WRC | 22:28.3 | +3.0 (+1.0) | |
5 | 2 M | J. LATVALA M. ANTTILA Volkswagen Polo R WRC | 19:47.7 | +6.2 (+2.7) | 5 | 2 M | J. LATVALA M. ANTTILA Volkswagen Polo R WRC | 22:29.6 | +4.3 (+1.3) | |
6 | 1 M | S. OGIER J. INGRASSIA Volkswagen Polo R WRC | 19:53.6 | +12.1 (+5.9) | 6 | 1 M | S. OGIER J. INGRASSIA Volkswagen Polo R WRC | 22:35.2 | +9.9 (+5.6) | |
7 | 20 T | H. PADDON J. KENNARD Hyundai i20 WRC | 19:53.8 | +12.3 (+0.2) | 7 | 4 M | M. OSTBERG J. ANDERSSON Citroën DS3 WRC | 22:37.5 | +12.2 (+2.3) | |
8 | 4 M | M. OSTBERG J. ANDERSSON Citroën DS3 WRC | 19:54.1 | +12.6 (+0.3) | 8 | 20 T | H. PADDON J. KENNARD Hyundai i20 WRC | 22:39.1 | +13.8 (+1.6) | |
9 | 14 | R. KUBICA M. SZCZEPANIAK Ford Fiesta RS WRC | 20:00.4 | +18.9 (+6.3) | 9 | 14 | R. KUBICA M. SZCZEPANIAK Ford Fiesta RS WRC | 22:42.9 | +17.6 (+3.8) | |
10 | 7 M | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 20:13.2 | +31.7 (+12.8) | 10 | 7 M | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 22:56.4 | +31.1 (+13.5) | |
11 | 36 WRC2 | K. KRUUDA M. JÄRVEOJA Citroën DS3 R5 | 20:29.8 | +48.3 (+16.6) | 11 | 36 WRC2 | K. KRUUDA M. JÄRVEOJA Citroën DS3 R5 | 23:18.2 | +52.9 (+21.8) | |
12 | 43 WRC2 | P. TIDEMAND E. AXELSSON Skoda Fabia R5 | 20:32.9 | +51.4 (+3.1) | 12 | 37 T | L. BERTELLI G. BERNACCHINI Ford Fiesta RS WRC | 23:18.7 | +53.4 (+0.5) | |
13 | 42 WRC2 | N. AL-ATTIYAH M. BAUMEL Ford Fiesta RRC | 20:33.9 | +52.4 (+1.0) | 13 | 21 T | M. PROKOP J. TOMANEK Ford Fiesta RS WRC | 23:20.0 | +54.7 (+1.3) | |
14 | 37 T | L. BERTELLI G. BERNACCHINI Ford Fiesta RS WRC | 20:34.8 | +53.3 (+0.9) | 14 | 42 WRC2 | N. AL-ATTIYAH M. BAUMEL Ford Fiesta RRC | 23:20.6 | +55.3 (+0.6) | |
15 | 21 T | M. PROKOP J. TOMANEK Ford Fiesta RS WRC | 20:36.3 | +54.8 (+1.5) | 15 | 43 WRC2 | P. TIDEMAND E. AXELSSON Skoda Fabia R5 | 23:21.1 | +55.8 (+0.5) | |
16 | 31 WRC2 | Y. AL RAJHI M. ORR Ford Fiesta RRC | 20:44.3 | +1:02.8 (+8.0) | 16 | 31 WRC2 | Y. AL RAJHI M. ORR Ford Fiesta RRC | 23:33.4 | +1:08.1 (+12.3) | |
17 | 73 WRC2 | J. MAURIN N. KLINGER Ford Fiesta RRC | 20:55.3 | +1:13.8 (+11.0) | 17 | 40 WRC2 | J. KETOMAA K. LINDSTROM Ford Fiesta R5 | 23:44.4 | +1:19.1 (+11.0) | |
