This page contains archived information and may not display perfectly
Historic Hill Climb Championship
SEASON 2019
2019 Standings
2019 FIA Historic Hill Climb Championship - Cat. 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | AUT | CZE | SVN | ITA | ITA | CZE | SVN | HRV | ITA | Pts |
1 | Christian Holzer AUT | 16 | 15 | 16 | 15 | 0 | 15 | 0 | 17 | 18 | 112pts |
2 | Harald Mössler AUT | 14 | 14 | 14 | 14 | 0 | 14 | 0 | 14 | 21 | 105pts |
3 | Vladimir Konicar CZE | 12 | 12 | 12 | 0 | 16 | 11 | 12 | 0 | 19.5 | 94.5pts |
4 | Angela Grasso ITA | 0 | 11 | 10 | 0 | 10 | 0 | 10 | 11 | 10.5 | 62.5pts |
5 | Anders Jensen SWE | 8 | 12 | 0 | 8 | 8 | 9 | 0 | 0 | 15 | 60pts |
6 | Bernhard Deutsch AUT | 12 | 0 | 0 | 10 | 0 | 12 | 0 | 13 | 12 | 59pts |
7 | Giovanni Pagliarello ITA | 10 | 6 | 7 | 0 | 7 | 6 | 8 | 0 | 10.5 | 54.5pts |
8 | Georg Prugger ITA | 7 | 0 | 0 | 7 | 10 | 0 | 8 | 8 | 12 | 52pts |
9 | Gerhard Mühlparzer AUT | 5 | 7 | 0 | 5 | 0 | 6 | 0 | 10 | 10.5 | 43.5pts |
10 | Alexander Seethaler AUT | 7 | 8 | 9 | 6 | 0 | 7 | 0 | 0 | 0 | 37pts |
2019 FIA Historic Hill Climb Championship - Cat. 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | AUT | CZE | SVN | ITA | ITA | CZE | SVN | HRV | ITA | Pts |
1 | Giuliano Palmieri ITA | 0 | 14 | 14 | 19 | 15 | 19 | 0 | 19 | 28.5 | 128.5pts |
2 | Jaroslav Mikes CZE | 17 | 17 | 0 | 15 | 13 | 17 | 17 | 0 | 18 | 114pts |
3 | Josef Michl CZE | 14 | 14 | 12 | 12 | 0 | 14 | 0 | 15 | 21 | 102pts |
4 | Petr Strnad CZE | 7 | 10 | 0 | 8 | 10 | 10 | 0 | 7 | 9 | 61pts |
5 | Michel Pratlong FRA | 7 | 6 | 8 | 0 | 7 | 9 | 0 | 7 | 10.5 | 54.5pts |
6 | Rudolf Sporer AUT | 8 | 6 | 10 | 7 | 0 | 0 | 8 | 0 | 0 | 39pts |
2019 FIA Historic Hill Climb Championship - Cat. 3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | AUT | CZE | SVN | ITA | ITA | CZE | SVN | HRV | ITA | Pts |
1 | Jiri Kubicek CZE | 15 | 17 | 17 | 0 | 15 | 17 | 1 | 0 | 18 | 100pts |
2 | Reinhold Prantl AUT | 10 | 0 | 9 | 15 | 6 | 10 | 11 | 0 | 10.5 | 71.5pts |
3 | Ivan Di Fant ITA | 8 | 0 | 9 | 8 | 10 | 0 | 11 | 10 | 12 | 68pts |
4 | Jean-Marie Almeras FRA | 14 | 14 | 14 | 1 | 0 | 0 | 0 | 0 | 21 | 64pts |
2019 FIA Historic Hill Climb Championship - Cat. 4 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | AUT | CZE | SVN | ITA | ITA | CZE | SVN | HRV | ITA | Pts |
1 | Uberto Bonucci ITA | 19 | 14 | 14 | 0 | 19 | 14 | 14 | 0 | 0 | 94pts |
2 | Roberto Turriziani ITA | 10 | 11 | 11 | 0 | 0 | 0 | 12 | 14 | 16.5 | 74.5pts |
3 | Piero Lottini ITA | 12 | 11 | 11 | 0 | 12 | 11 | 1 | 0 | 16.5 | 74.5pts |
4 | Michal Sedlacek CZE | 0 | 9 | 7 | 6 | 7 | 10 | 0 | 10 | 9 | 58pts |
5 | Roberto Gorni ITA | 0 | 10 | 10 | 0 | 7 | 0 | 10 | 0 | 15 | 52pts |
6 | Enrico Lena ITA | 8 | 0 | 9 | 0 | 0 | 0 | 11 | 12 | 12 | 52pts |
7 | Herbert Neubauer AUT | 10 | 0 | 6 | 0 | 0 | 0 | 11 | 12 | 12 | 51pts |
8 | Milan Stejskal CZE | 1 | 8 | 8 | 10 | 0 | 11 | 0 | 0 | 0 | 38pts |
9 | Marcel Benik SVK | 7 | 7 | 7 | 0 | 0 | 8 | 0 | 7 | 0 | 36pts |
2019 FIA Historic Hill Climb Championship - Cat. 5 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | AUT | CZE | SVN | ITA | ITA | CZE | SVN | HRV | ITA | Pts |
1 | Ondrej Chytil CZE | 17 | 17 | 19 | 19 | 0 | 19 | 19 | 0 | 24 | 134pts |
2 | Petr Tykal CZE | 10 | 14 | 15 | 12 | 0 | 15 | 15 | 0 | 19.5 | 100.5pts |
3 | Martin Chytil CZE | 8 | 8 | 7 | 8 | 0 | 8 | 11 | 12 | 0 | 62pts |
4 | Gina Colotto ITA | 7 | 9 | 11 | 10 | 0 | 10 | 10 | 0 | 0 | 57pts |
5 | Ales Gansdorfer CZE | 10 | 0 | 10 | 6 | 10 | 11 | 7 | 0 | 0 | 54pts |
6 | Frantisek Kmet SVK | 7 | 10 | 10 | 0 | 0 | 9 | 0 | 10 | 0 | 46pts |
2019 FIA Historic Hill Climb Championship - Nations Cup | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Teams | AUT | CZE | SVN | ITA | ITA | CZE | SVN | HRV | ITA | Pts |
1 | CZECH REPUBLIC | 49 | 51 | 48 | 44 | 44 | 53 | 48 | 39 | 64.5 | 440.5pts |
2 | ITALY | 38 | 39 | 39 | 54 | 57 | 43 | 44 | 46 | 75 | 435pts |
3 | AUSTRIA | 45 | 25 | 37 | 39 | 18 | 34 | 42 | 43 | 52.5 | 335.5pts |
4 | FRANCE | 21 | 20 | 22 | 20 | 7 | 9 | 7 | 7 | 31.5 | 144.5pts |
5 | SLOVAKIA | 25 | 26 | 24 | 0 | 0 | 17 | 0 | 17 | 0 | 109pts |
6 | SLOVENIA | 15 | 0 | 19 | 0 | 0 | 0 | 34 | 19 | 0 | 87pts |
7 | SWEDEN | 8 | 12 | 0 | 8 | 8 | 9 | 0 | 0 | 15 | 60pts |
8 | GERMANY | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24pts |
9 | POLAND | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 14pts |
10 | SWITZERLAND | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11pts |
11 | CROATIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1pts |
WINNERS 2019 :
Category 1: Christian Holzer (AUT)
Category 2: Giuliano Palmieri (ITA)
Category 3: Jiri Kubicek (CZE)
Category 4: Uberto Bonucci (ITA)
Category 5: Ondrej Chytil (CZE)