Kumho FIA TCR World Tour
SEASON 2024
Standings
2024 FIA TCR World Tour - Drivers | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | ITA | MAR | USA | BRA | URY | CHN | MAC | Pts | ||||||||||||||
Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | |||
1 | Norbert Michelisz | 15 - | 30 1 | 16 6 | 8 - | 22 3 | 6 11 | 10 - | 25 3 | 18 5 | 0 - | 16 6 | 30 1 | 8 - | 20 3 | 20 4 | 244pts | ||||||
2 | Esteban Guerrieri | 8 - | 22 3 | 12 8 | 0 - | 10 9 | 25 2 | 4 - | 18 4 | 22 3 | 10 - | 30 1 | 20 4 | 0 - | 16 6 | 22 3 | 219pts | ||||||
3 | Thed Björk | 4 - | 16 5 | 18 5 | 0 - | 12 8 | 10 9 | 8 - | 30 1 | 16 6 | 2 - | 18 5 | 25 2 | 4 - | 22 4 | 30 1 | 215pts | ||||||
4 | Yann Ehrlacher | 10 - | 25 2 | 2 14 | 15 - | 30 1 | 0 15 | 0 - | 16 7 | 30 1 | 8 - | 20 3 | 0 21 | 15 - | 30 1 | 0 21 | 201pts | ||||||
5 | Mikel Azcona | 6 - | 20 4 | 20 4 | 2 - | 18 5 | 3 13 | 15 - | 22 2 | 20 4 | 0 - | 12 8 | 10 9 | 10 - | 25 2 | 18 5 | 201pts | ||||||
6 | Néstor Girolami | 0 - | 8 10 | 30 1 | 6 - | 20 4 | 18 5 | 2 - | 20 5 | 12 8 | 4 - | 3 11 | 6 11 | 6 - | 18 5 | 12 8 | 165pts | ||||||
7 | Ma Qing Hua | 0 - | 12 8 | 10 9 | 0 - | 14 7 | 30 1 | 6 - | 14 6 | 25 2 | 0 - | 14 7 | 22 3 | 0 - | 0 22 | 14 7 | 161pts | ||||||
8 | Santiago Urrutia | 0 - | 14 7 | 25 2 | 10 - | 25 2 | 12 8 | 0 - | 0 14 | 0 13 | 15 - | 25 2 | 18 5 | 2 - | 14 7 | 0 23 | 160pts | ||||||
9 | Marco Butti | 2 - | 18 6 | 22 3 | 0 - | 0 14 | 14 7 | 0 - | 4 12 | 8 10 | 6 - | 22 4 | 16 6 | 0 - | 0 23 | 8 10 | 120pts | ||||||
10 | John Filippi | 0 - | 10 9 | 14 7 | 4 - | 16 6 | 20 4 | 0 - | 12 8 | 10 9 | 0 - | 0 24 | 14 7 | 0 - | 0 24 | 10 9 | 110pts | ||||||
11 | Dušan Borković | 0 - | 0 15 | 22 3 | 0 - | 10 9 | 14 7 | 0 - | 10 9 | 0 22 | 0 - | 6 11 | 16 6 | 78pts | |||||||||
12 | Pedro Cardoso | 0 - | 1 15 | 0 23 | 0 - | 12 8 | 25 2 | 38pts | |||||||||||||||
13 | Sami Taoufik | 0 - | 0 18 | 0 18 | 0 - | 8 10 | 16 6 | 24pts | |||||||||||||||
14 | Rafael Suzuki | 0 - | 8 10 | 12 8 | 0 - | 2 14 | 2 14 | 24pts | |||||||||||||||
15 | Juan Ángel Rosso | 0 - | 4 13 | 0 24 | 0 - | 10 9 | 6 11 | 20pts | |||||||||||||||
16 | Mehdi Bennani | 0 - | 6 11 | 8 10 | 14pts | ||||||||||||||||||
17 | Sandro Pelatti | 0 - | 4 12 | 8 10 | 12pts | ||||||||||||||||||
18 | Raphael Reis | 0 - | 0 25 | 8 10 | 0 - | 1 15 | 1 15 | 10pts | |||||||||||||||
19 | Megan Tomlinson | 0 - | 3 13 | 6 11 | 9pts | ||||||||||||||||||
20 | Mark Wilkins | 0 - | 8 10 | 0 14 | 8pts | ||||||||||||||||||
20 | Matías Rossi | 0 - | 0 26 | 0 25 | 0 - | 8 10 | 0 24 | 8pts | |||||||||||||||
22 | Victor Fernández | 0 - | 0 19 | 0 19 | 0 - | 4 12 | 4 12 | 8pts | |||||||||||||||
23 | Demir Eröge | 0 - | 0 20 | 6 11 | 6pts | ||||||||||||||||||
23 | Filippo Barberi | 0 - | 6 11 | 0 20 | 6pts | ||||||||||||||||||
23 | Harry Gottsacker | 0 - | 6 11 | 0 15 | 6pts | ||||||||||||||||||
23 | Nelson Piquet jr. | 0 - | 6 12 | 0 26 | 6pts | ||||||||||||||||||
27 | Fabián Yannantuoni | 0 - | 2 14 | 4 12 | 6pts | ||||||||||||||||||
27 | Philipp Mattersdorfer | 0 - | 2 14 | 4 12 | 6pts | ||||||||||||||||||
29 | Juan Manuel Casella | 0 - | 0 27 | 0 27 | 0 - | 3 13 | 3 13 | 6pts | |||||||||||||||
30 | Norberto Fontana | 0 - | 0 28 | 0 28 | 0 - | 0 25 | 4 12 | 4pts | |||||||||||||||
30 | Riley Pegram | 0 - | 0 15 | 4 12 | 4pts | ||||||||||||||||||
30 | Rodrigo Baptista | 0 - | 4 12 | 0 25 | 4pts | ||||||||||||||||||
33 | Enrique Maglione | 0 - | 0 21 | 3 13 | 0 - | 0 20 | 0 20 | 3pts | |||||||||||||||
33 | Jacopo Cimenes | 0 - | 3 13 | 0 16 | 3pts | ||||||||||||||||||
33 | Ramazan Kaya | 0 - | 0 16 | 3 13 | 3pts | ||||||||||||||||||
36 | Diego Gutiérrez | 0 - | 0 22 | 2 14 | 2pts | ||||||||||||||||||
37 | Fabio Casagrande | 0 - | 0 23 | 1 15 | 0 - | 0 21 | 0 22 | 1pts | |||||||||||||||
37 | Giulio Valentini | 0 - | 0 17 | 1 15 | 1pts | ||||||||||||||||||
37 | Tony Verhulst | 0 - | 1 15 | 0 17 | 1pts | ||||||||||||||||||
Carlos Silva | 0 - | 0 19 | 0 19 | 0pts | |||||||||||||||||||
Galid Osman | 0 - | 0 18 | 0 18 | 0 - | 0 17 | 0 17 | 0pts | ||||||||||||||||
Guilherme Reischl | 0 - | 0 20 | 0 20 | 0 - | 0 18 | 0 18 | 0pts | ||||||||||||||||
Julien Piguet | 0 - | 0 13 | 0 14 | 0pts | |||||||||||||||||||
Leonel Pernía | 0 - | 0 17 | 0 17 | 0pts | |||||||||||||||||||
Marcos Regadas | 0 - | 0 19 | 0 19 | 0pts | |||||||||||||||||||
Thiago Vivacqua | 0 - | 0 16 | 0 16 | 0 - | 0 16 | 0 16 | 0pts |
2024 FIA TCR World Tour - Teams | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Teams | ITA | MAR | USA | BRA | URY | CHN | MAC | Pts | ||||||||||||||
Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | |||
1 | Lynk & Co Cyan Racing | 14 - | 41 2 | 43 2 | 25 - | 55 1 | 22 4 | 6 - | 30 2 | 55 1 | 23 - | 45 1 | 43 1 | 19 - | 52 1 | 44 1 | 517pts | ||||||
2 | BRC Hyundai N Squadra Corse | 21 - | 50 1 | 50 1 | 14 - | 42 2 | 24 3 | 25 - | 47 1 | 38 2 | 4 - | 28 3 | 40 2 | 18 - | 45 2 | 38 2 | 484pts | ||||||
3 | GOAT Racing | 10 - | 40 3 | 36 3 | 0 - | 10 4 | 47 1 | 4 - | 28 3 | 36 3 | 16 - | 52 2 | 36 3 | 0 - | 20 3 | 38 3 | 373pts | ||||||
4 | Volcano Motorsport | 0 - | 10 4 | 14 4 | 4 - | 24 3 | 36 2 | 0 - | 15 4 | 16 4 | 0 - | 0 8 | 14 4 | 0 - | 0 10 | 8 5 | 141pts | ||||||
5 | PMO Racing | 0 - | 9 4 | 12 5 | 0 - | 16 4 | 27 4 | 64pts | |||||||||||||||
6 | Paladini Racing | 0 - | 6 5 | 6 7 | 0 - | 10 5 | 6 6 | 28pts | |||||||||||||||
7 | Squadra Martino | 0 - | 6 6 | 4 8 | 0 - | 7 7 | 3 7 | 20pts | |||||||||||||||
8 | Bryan Herta Autosport | 0 - | 14 5 | 0 6 | 14pts | ||||||||||||||||||
9 | Team Clairet Sport | 0 - | 6 5 | 8 5 | 14pts | ||||||||||||||||||
10 | PMA Motorsport | 0 - | 5 6 | 8 5 | 13pts | ||||||||||||||||||
11 | Aikoa Racing | 0 - | 6 5 | 6 6 | 12pts | ||||||||||||||||||
12 | W2 Pro GP | 0 - | 0 9 | 8 6 | 0 - | 1 8 | 1 8 | 10pts | |||||||||||||||
13 | Toyota Team Argentina | 0 - | 0 10 | 0 10 | 0 - | 8 6 | 0 10 | 8pts | |||||||||||||||
14 | Duller Motorsport | 0 - | 2 8 | 4 7 | 6pts | ||||||||||||||||||
15 | Pegram Racing | 0 - | 0 6 | 4 5 | 4pts | ||||||||||||||||||
16 | MM Motorsport | 0 - | 3 7 | 0 9 | 3pts | ||||||||||||||||||
17 | GRT Motorsport | 0 - | 0 11 | 1 8 | 1pts | ||||||||||||||||||
Auto Club RC2 Valles | 0 - | 0 9 | 0 10 | 0pts | |||||||||||||||||||
BF Motorsport | 0 - | 0 10 | 0 11 | 0pts | |||||||||||||||||||
Cobra Racing Team | 0 - | 0 7 | 0 9 | 0 - | 0 9 | 0 9 | 0pts |
Coming soon